Products
No hay normativas disponibles
Input Power supply: 24V DC
Output Power Supply: 24V DC
Output corrent: 300mA
Consumption: 5.3W
Mounting: DIN rail
Interface:
-2 x RJ45 (Ethernet)
Allows to increase the number of DALI lines of the ZWEBDALI control panel.
Extends 3 independent lines (each with possibility of 64 devices and needing its own bus power supply)
Test button and status LED for DALI
- Flashing 5Hz, 50% on: test mode
- Flashing 2Hz, 5% on: error
- Flashing 2Hz, 90% on: in active mode
Testing the wiring with the test button:
A long pulse performs a test sequence on all luminaires connected to the DALI system. To exit the test mode, press the test button again.
No hay información de interdistancias disponible
No hay información fotométrica disponible
Product weight: 0.05 kg
Boxed product weight: 0.06 kg
No hay información BC3 disponible
| Battery system | Control system | Model | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|
| BUS POWER SUPPLY DALI2 WHITE 120-240 Vac | - | 6.4V-1.5Ah LiFePOâ‚„ | 5 Years | CE CMIM | FABDA2 | |||
| CENTRAL POWER SUPPLY DALI2 WHITE 230 V 50 Hz | - | N/A | 5 Years | CE CMIM | FACDA2 | |||
| DISPLAY BUS EXTENSION DALI2 CSZ001 WHITE 24 Vdc | - | N/A | 5 Years | CE CMIM | EBDA2 | |||
| Wireless SmartZ® | SMARTZ SIGNAL AMPLIFIER IP42/IK04 WHITE 230V 50Hz | 2 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE CMIM | BSZ01 | |
| Wireless SmartZ® | SMARTZ INPUT/OUTPUT MODULE GREY 230V 50Hz | 2 h | 6.4V-1.5Ah LiFePO₄ | White | 5 Years | CE CMIM | GPIOZ01 |
To download, sign in.