Products

EN-60598-1
EN-60598-2-22
EN-62034
EN-62386
Installation type:
· Electrical rail: compatible with ONETRACK UL 3 circuits
Compatible with EUROSTANDARD tracks
Bus available for DALI2 communication.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 3,4 m | 8,1 m | 4,9 m | 12,5 m |
| 2,5 m | 3,6 m | 9,1 m | 4,9 m | 13,9 m |
| 3 m | 3,5 m | 10,0 m | 5,0 m | 14,5 m |
| 4 m | 3,8 m | 10,1 m | 4,3 m | 14,5 m |
| 5 m | 3,9 m | 10,6 m | 4,3 m | 13,6 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 1 lux over a 1 m wide evacuation path.
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 6,0 m | 8,5 m | 3,9 m | 9,0 m |
| 2,5 m | 6,6 m | 9,5 m | 4,5 m | 10,0 m |
| 3 m | 6,9 m | 11,0 m | 4,8 m | 10,5 m |
| 4 m | 6,9 m | 12,5 m | 5,1 m | 12,0 m |
| 5 m | 6,9 m | 14,0 m | 5,1 m | 13,5 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 0.5 (anti-panic calculation).
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.
Product weight: 0.33 kg
Boxed product weight: 0.41 kg
Weight of box of 8 units: 3.61 kg
No hay información BC3 disponible
| Battery system | Control system | Emergency | Mains | Type* | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | 290 lm | 170 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LYA6400LXPN |
| Self-contained | AutoTest | 390 lm | 230 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LYA6400LXP |
| Self-contained | AutoTest | 225 lm | 135 lm | M/NM | 3 h | 3.2V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LYA6300LXP3N |
| Self-contained | AutoTest | 300 lm | 180 lm | M/NM | 3 h | 3.2V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LYA6300LXP3 |
| Self-contained | DALI2 | 290 lm | 170 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LYA6400LAPN |
| Self-contained | DALI2 | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LYA6400LAP |
| Self-contained | DALI2 | 225 lm | 125 lm | M/NM | 3 h | 3.2V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LYA6300LAP3N |
| Self-contained | DALI2 | 300 lm | 180 lm | M/NM | 3 h | 3.2V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LYA6300LAP3 |
| Self-contained | Wireless SmartZ® | 290 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LYA6400LWN | |
| Self-contained | Wireless SmartZ® | 390 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM RETILAP 2024 | LYA6400LW | |
| Self-contained | Wireless SmartZ® | 225 lm | NM | 3 h | 3.2V-3.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LYA6300LW3N | |
| Self-contained | Wireless SmartZ® | 300 lm | NM | 3 h | 3.2V-3.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM RETILAP 2024 | LYA6300LW3 |
To download, sign in.