Products

EN-60598-1
EN-60598-2-22
EN-62034
EN-62386
Installation type:
· Ceiling/Wall surface.
Possibility of connection with:
· Surface conduit wiring.
It has 3 pre·marked entries for PG·11 cable glands (not included), for mounting with surface pipe.
EVO10 is a high-performance emergency luminaire designed for maximum efficiency and sustainability.Built with LiFePO4 (Lithium Iron) battery technology, it offers an extended lifespan, reduced power consumption and enhanced reliability. Its design minimizes material use while ensuring durability, with 99% of plastics reused and 95% of energy sourced from renewables. EVO10 undergoes five levels of quality control and integrates seamlessly with the SmartZ® management system for real-time monitoring and diagnostics, optimizing performance while reducing installation and maintenance footprint, contributing to an overall sustainability solution. Manufactured in the EU, that meets the highest industry standards and comes with a 10-year warranty, ensuring long-term operational efficiency and lower maintenance costs.
Bus available for DALI2 communication.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 3,3 m | 8,1 m | 3,3 m | 8,1 m |
| 2,5 m | 3,6 m | 9,0 m | 3,6 m | 9,0 m |
| 3 m | 3,8 m | 9,6 m | 3,8 m | 9,6 m |
| 4 m | 4,0 m | 10,6 m | 4,0 m | 10,6 m |
| 5 m | 3,9 m | 11,1 m | 3,9 m | 11,1 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 1 lux over a 1 m wide evacuation path.
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 3,9 m | 8,5 m | 3,9 m | 8,5 m |
| 2,5 m | 4,5 m | 9,5 m | 4,5 m | 9,5 m |
| 3 m | 4,8 m | 10,0 m | 4,8 m | 10,5 m |
| 4 m | 5,1 m | 11,5 m | 5,1 m | 12,0 m |
| 5 m | 5,4 m | 12,5 m | 5,4 m | 13,0 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 0.5 (anti-panic calculation).
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.
Product weight: 0.64 kg
Boxed product weight: 0.72 kg
Weight of box of 6 units: 4.68 kg
No hay información BC3 disponible
| Battery system | Control system | Emergency | Mains | Type* | Duration | Battery | Operating T | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | 390 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM RETILAP 2024 | LAE9400LX | |
| Self-contained | AutoTest | 1500 lm | NM | 1 h | 6.4V-4.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM | LAE1500LX | |
| Self-contained | AutoTest | 150 lm | NM | 3 h | 3.2V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LAE9150LX3 | |
| Self-contained | AutoTest | 750 lm | NM | 3 h | 6.4V-4.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM | LAE9800LX3 | |
| Self-contained | AutoTest | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9400LXP |
| Self-contained | AutoTest | 795 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9800LXP |
| Self-contained | AutoTest | 1000 lm | 400 lm | M/NM | 1 h | 6.4V-3.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9990LXP |
| Self-contained | DALI2 | 1500 lm | NM | 1 h | 6.4V-4.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM | LAE1500LA | |
| Self-contained | DALI2 | 750 lm | NM | 3 h | 6.4V-4.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM | LAE9800LA3 | |
| Self-contained | DALI2 | 390 lm | 230 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9400LAP |
| Self-contained | DALI2 | 795 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9800LAP |
| Self-contained | DALI2 | 1000 lm | 400 lm | M/NM | 1 h | 6.4V-3.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9990LAP |
| Self-contained | DALI2 | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LAE9150LAP3 |
| Self-contained | Wireless SmartZ® | 1500 lm | NM | 1 h | 6.4V-4.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM | LAE1500LW | |
| Self-contained | Wireless SmartZ® | 750 lm | NM | 3 h | 6.4V-4.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM | LAE9800LW3 | |
| Self-contained | Wireless SmartZ® | 390 lm | 230 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9400LWP |
| Self-contained | Wireless SmartZ® | 795 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9800LWP |
| Self-contained | Wireless SmartZ® | 1000 lm | 400 lm | M/NM | 1 h | 6.4V-3.0Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAE9990LWP |
| Self-contained | Wireless SmartZ® | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | 0~40 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LAE9150LWP3 |
| Self-contained | DALI2 | 450 lm | NM | 1 h | 3.2V-1.8Ah LiFePO₄ | 0~40 °C | White | 10 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAEX9500LA | |
| Self-contained | DALI2 | 1000 lm | NM | 1 h | 6.4V-3.0Ah LiFePO₄ | 0~40 °C | White | 10 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAEX9990LA | |
| Self-contained | DALI2 | 230 lm | NM | 3 h | 3.2V-3.0Ah LiFePO₄ | 0~40 °C | White | 10 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAEX9230LA3 | |
| Self-contained | Wireless SmartZ® | 450 lm | NM | 1 h | 3.2V-1.8Ah LiFePO₄ | 0~40 °C | White | 10 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAEX9500LW | |
| Self-contained | Wireless SmartZ® | 1000 lm | NM | 1 h | 6.4V-3.0Ah LiFePO₄ | 0~40 °C | White | 10 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAEX9990LW | |
| Self-contained | Wireless SmartZ® | 230 lm | NM | 3 h | 3.2V-3.0Ah LiFePO₄ | 0~40 °C | White | 10 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAEX9230LW3 | |
| Self-contained | AutoTest | 295 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | ** -20~25 °C | Black | 5 Years | CE UK CMIM RETILAP 2024 | LAC9400LXN | |
| Self-contained | AutoTest | 390 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | ** -20~25 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAC9400LX | |
| Self-contained | AutoTest | 530 lm | NM | 1 h | 6.4V-1.5Ah LiFePO₄ | ** -30~25 °C | Black | 5 Years | CE UK CMIM RETILAP 2024 | LAC9700LXN | |
| Self-contained | AutoTest | 700 lm | NM | 1 h | 6.4V-1.5Ah LiFePO₄ | ** -30~25 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAC9700LX | |
| Self-contained | AutoTest | 295 lm | 175 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | ** -20~25 °C | Black | 5 Years | CE UK CMIM RETILAP 2024 | LAC9400LXPN |
| Self-contained | AutoTest | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | ** -20~25 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE RETILAP 2024 | LAC9400LXP |
| Self-contained | DALI2 | 295 lm | 175 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | ** -20~25 °C | Black | 5 Years | CE UK CMIM RETILAP 2024 | LAC9400LAPN |
| Self-contained | DALI2 | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | ** -20~25 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAC9400LAP |
| Self-contained | Wireless SmartZ® | 530 lm | NM | 1 h | 6.4V-1.5Ah LiFePO₄ | ** -30~25 °C | Black | 5 Years | CE UK CMIM RETILAP 2024 | LAC9700LWN | |
| Self-contained | Wireless SmartZ® | 700 lm | NM | 1 h | 6.4V-1.5Ah LiFePO₄ | ** -30~25 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAC9700LW | |
| Self-contained | Wireless SmartZ® | 75 lm | NM | 8 h | 3.2V-3.0Ah LiFePO₄ | ** -20~25 °C | Black | 5 Years | CE UK CMIM RETILAP 2024 | LAC9100LW8N | |
| Self-contained | Wireless SmartZ® | 100 lm | NM | 8 h | 3.2V-3.0Ah LiFePO₄ | ** -20~25 °C | White | 5 Years | CE UK CMIM RETILAP 2024 | LAC9100LW8 | |
| Self-contained | Wireless SmartZ® | 295 lm | 175 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | ** -20~25 °C | Black | 5 Years | CE UK CMIM RETILAP 2024 | LAC9400LWPN |
| Self-contained | Wireless SmartZ® | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | ** -20~25 °C | White | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LAC9400LWP |
| Self-contained | Wireless SmartZ® | 700 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePO₄ | ** -30~25 °C | White | 5 Years | CE UK CMIM Aenor N ENEC IECEE RETILAP 2024 | LAC9700LWP |
To download, sign in.