Products
EN-60598-1
EN-60598-2-22
EN-62034
EN-303-446-1
Installation type:
· Ceiling/Wall surface.
Possibility of connection with:
· Surface conduit wiring.
It has 3 pre·marked entries for PG·11 cable glands (not included), for mounting with surface pipe.
This luminaire is compatible with the SmartZ® intelligent emergency lighting management system, designed to facilitate maintenance and installation control. Thanks to its 2.4 GHz wireless communication capability, it creates a dynamic mesh network that allows the connection of more than 10,000 luminaires without the need for any additional wiring.
The system simplifies real-time monitoring by issuing automated alerts in case of potential failures, eliminating the need for any manual inspections.
Additionally, it has the facility to integrate with other systems, both wired and wireless.
If not connected to the mesh network, the luminaire will default and operate in Autotest mode, automatically performing the detailed tests listed below. Â

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 3,9 m | 9,0 m | 3,8 m | 9,0 m |
| 2,5 m | 4,3 m | 10,1 m | 4,3 m | 10,1 m |
| 3 m | 4,7 m | 11,5 m | 4,6 m | 11,1 m |
| 4 m | 5,0 m | 13,0 m | 4,9 m | 13,0 m |
| 5 m | 5,1 m | 14,0 m | 5,1 m | 13,6 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 1 lux over a 1 m wide evacuation path.
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 4,5 m | 8,5 m | 4,2 m | 8,5 m |
| 2,5 m | 5,1 m | 9,5 m | 5,1 m | 10,0 m |
| 3 m | 5,4 m | 11,0 m | 5,7 m | 11,0 m |
| 4 m | 6,3 m | 13,0 m | 6,3 m | 13,5 m |
| 5 m | 6,6 m | 15,0 m | 6,9 m | 15,0 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 0.5 (anti-panic calculation).
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.
Product weight: 0.81 kg
Boxed product weight: 0.87 kg
Weight of box of 12 units: 10.87 kg
No hay información BC3 disponible
| Battery system | Control system | Emergency | Mains | Type* | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | Standard | 75 lm | NM | 1 h | 3.6V-0.3Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE3100CN | |
| Self-contained | Standard | 95 lm | NM | 1 h | 3.6V-0.3Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE3100C | |
| Self-contained | Standard | 180 lm | NM | 1 h | 3.6V-0.8Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE3200CN | |
| Self-contained | Standard | 225 lm | NM | 1 h | 3.6V-0.8Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE3200C | |
| Self-contained | Standard | 380 lm | NM | 1 h | 3.6V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE3500CN | |
| Self-contained | Standard | 450 lm | NM | 1 h | 3.6V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE3500C | |
| Self-contained | Standard | 505 lm | NM | 1 h | 6.0V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE3600CN | |
| Self-contained | Standard | 600 lm | NM | 1 h | 6.0V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE3600C | |
| Self-contained | Standard | 675 lm | NM | 1 h | 6.0V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE3800CN | |
| Self-contained | Standard | 800 lm | NM | 1 h | 6.0V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE3800C | |
| Self-contained | Standard | 120 lm | NM | 3 h | 3.6V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE3150C3N | |
| Self-contained | Standard | 150 lm | NM | 3 h | 3.6V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LXE3150C3 | |
| Self-contained | AutoTest | 75 lm | NM | 1 h | 3.6V-0.3Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE9100XN | |
| Self-contained | AutoTest | 95 lm | NM | 1 h | 3.6V-0.3Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9100X | |
| Self-contained | AutoTest | 180 lm | NM | 1 h | 3.6V-0.8Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE9200XN | |
| Self-contained | AutoTest | 225 lm | NM | 1 h | 3.6V-0.8Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9200X | |
| Self-contained | AutoTest | 380 lm | NM | 1 h | 3.6V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE9500XN | |
| Self-contained | AutoTest | 390 lm | NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9400LX | |
| Self-contained | AutoTest | 390 lm | NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9400LXN | |
| Self-contained | AutoTest | 450 lm | NM | 1 h | 3.6V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9500X | |
| Self-contained | AutoTest | 505 lm | NM | 1 h | 4.8V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE9600XN | |
| Self-contained | AutoTest | 600 lm | NM | 1 h | 4.8V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9600X | |
| Self-contained | AutoTest | 675 lm | NM | 1 h | 6.0V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE9800XN | |
| Self-contained | AutoTest | 800 lm | NM | 1 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9800LX | |
| Self-contained | AutoTest | 800 lm | NM | 1 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9800LXN | |
| Self-contained | AutoTest | 800 lm | NM | 1 h | 6.0V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9800X | |
| Self-contained | AutoTest | 120 lm | NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9150LX3N | |
| Self-contained | AutoTest | 120 lm | NM | 3 h | 3.6V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM RETILAP 2024 | LXE9150X3N | |
| Self-contained | AutoTest | 150 lm | NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LXE9150LX3 | |
| Self-contained | AutoTest | 150 lm | NM | 3 h | 3.6V-1.6Ah Ni-Cd | Transparent | 2 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LXE9150X3 | |
| Self-contained | AutoTest | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9400LXP |
| Self-contained | AutoTest | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9400LXPN |
| Self-contained | AutoTest | 675 lm | 405 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9800LXPN |
| Self-contained | AutoTest | 800 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9800LXP |
| Self-contained | AutoTest | 120 lm | 70 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9150LXP3N |
| Self-contained | AutoTest | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LXE9150LXP3 |
| Self-contained | DALI2 | 330 lm | 200 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9400LAPN |
| Self-contained | DALI2 | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9400LAP |
| Self-contained | DALI2 | 675 lm | 405 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9800LAPN |
| Self-contained | DALI2 | 800 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9800LAP |
| Self-contained | DALI2 | 120 lm | 70 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9150LAP3N |
| Self-contained | DALI2 | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LXE9150LAP3 |
| Self-contained | DALI2 | 250 lm | 150 lm | M/NM | 3 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9300LAP3N |
| Self-contained | DALI2 | 300 lm | 180 lm | M/NM | 3 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LXE9300LAP3 |
| Self-contained | Wireless SmartZ® | 330 lm | 200 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9400LWPN |
| Self-contained | Wireless SmartZ® | 390 lm | 235 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9400LWP |
| Self-contained | Wireless SmartZ® | 675 lm | 405 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePO₄ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9800LWPN |
| Self-contained | Wireless SmartZ® | 800 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePO₄ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE RETILAP 2024 | LXE9800LWP |
| Self-contained | Wireless SmartZ® | 120 lm | 70 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | Transparent | 5 Years | CE UK CMIM RETILAP 2024 | LXE9150LWP3N |
| Self-contained | Wireless SmartZ® | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | Transparent | 5 Years | CE UK CMIM Aenor N Sustainable Aenor N ENEC IECEE Civil Defense RETILAP 2024 | LXE9150LWP3 |
| Self-contained | DALI2 | 605 lm | NM | 1 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 10 Years | CE UK CMIM RETILAP 2024 | LXEX9700LAN | |
| Self-contained | DALI2 | 720 lm | NM | 1 h | 6.4V-1.5Ah LiFePOâ‚„ | Transparent | 10 Years | CE UK CMIM Aenor N Sustainable RETILAP 2024 | LXEX9700LA | |
| Self-contained | DALI2 | 210 lm | NM | 3 h | 3.2V-3.0Ah LiFePOâ‚„ | Transparent | 10 Years | CE UK CMIM RETILAP 2024 | LXEX9230LA3N | |
| Self-contained | DALI2 | 250 lm | NM | 3 h | 3.2V-3.0Ah LiFePOâ‚„ | Transparent | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LXEX9230LA3 | |
| Self-contained | DALI2 | 335 lm | M/NM | 1 h | 3.2V-1.8Ah LiFePOâ‚„ | Transparent | 10 Years | CE UK CMIM RETILAP 2024 | LXEX9400LAN | |
| Self-contained | DALI2 | 400 lm | M/NM | 1 h | 3.2V-1.8Ah LiFePOâ‚„ | Transparent | 10 Years | CE UK CMIM Aenor N Sustainable RETILAP 2024 | LXEX9400LA | |
| Self-contained | Wireless SmartZ® | 335 lm | NM | 1 h | 3.2V-1.8Ah LiFePO₄ | Transparent | 10 Years | CE UK CMIM RETILAP 2024 | LXEX9400LWN | |
| Self-contained | Wireless SmartZ® | 400 lm | NM | 1 h | 3.2V-1.8Ah LiFePO₄ | Transparent | 10 Years | CE UK CMIM Aenor N Sustainable RETILAP 2024 | LXEX9400LW | |
| Self-contained | Wireless SmartZ® | 605 lm | NM | 1 h | 6.4V-1.5Ah LiFePO₄ | Transparent | 10 Years | CE UK CMIM RETILAP 2024 | LXEX9700LWN | |
| Self-contained | Wireless SmartZ® | 720 lm | NM | 1 h | 6.4V-1.5Ah LiFePO₄ | Transparent | 10 Years | CE UK CMIM Aenor N Sustainable RETILAP 2024 | LXEX9700LW | |
| Self-contained | Wireless SmartZ® | 210 lm | NM | 3 h | 3.2V-3.0Ah LiFePO₄ | Transparent | 10 Years | CE UK CMIM RETILAP 2024 | LXEX9230LW3N | |
| Self-contained | Wireless SmartZ® | 250 lm | NM | 3 h | 3.2V-3.0Ah LiFePO₄ | Transparent | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LXEX9230LW3 | |
| Central Battery System (CBS) | 55 lm | 55 lm | - | N/A | Transparent | 2 Years | CE UK CMIM | LXE307023N | ||
| Central Battery System (CBS) | 55 lm | 55 lm | - | N/A | Transparent | 2 Years | CE UK CMIM | LXE307024N | ||
| Central Battery System (CBS) | 70 lm | 70 lm | - | N/A | Transparent | 2 Years | CE UK CMIM | LXE307023 | ||
| Central Battery System (CBS) | 70 lm | 70 lm | - | N/A | Transparent | 2 Years | CE UK CMIM | LXE307024 | ||
| Central Battery System (CBS) | 335 lm | 335 lm | - | N/A | Transparent | 2 Years | CE UK CMIM | LXE340023N | ||
| Central Battery System (CBS) | 335 lm | 335 lm | - | N/A | Transparent | 2 Years | CE UK CMIM | LXE340024N | ||
| Central Battery System (CBS) | 400 lm | 400 lm | - | N/A | Transparent | 2 Years | CE UK CMIM | LXE340023 | ||
| Central Battery System (CBS) | 400 lm | 400 lm | - | N/A | Transparent | 2 Years | CE UK CMIM | LXE340024 |
To download, sign in.