Products
EN-60598-1
EN-60598-2-22
EN-62034
EN-62386
Installation type:
· Ceiling/Wall surface.
Possibility of connection with:
· Surface conduit wiring.
Especially for changes of direction in corridors
Bus available for DALI2 communication.

| H | A | B |
|---|---|---|
| 2 m | 4,5 m | 16,9 m |
| 2,5 m | 5,0 m | 18,5 m |
| 3 m | 5,4 m | 19,5 m |
| 4 m | 5,9 m | 20,2 m |
| 5 m | 5,9 m | 18,8 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 1 lux over a 1 m wide evacuation path.
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.
Product weight: 0.28 kg
Boxed product weight: 0.31 kg
Weight of box of 15 units: 4.89 kg
No hay información BC3 disponible
| Battery system | Control system | Emergency | Type* | Lens | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | 370 lm | NM | Escape Route + | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3402LX |
| Self-contained | AutoTest | 370 lm | NM | Escape Route + | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3402LXN |
| Self-contained | AutoTest | 380 lm | NM | Corner | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3403LX |
| Self-contained | AutoTest | 380 lm | NM | Corner | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3403LXN |
| Self-contained | AutoTest | 380 lm | NM | Wall Asymetric | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3406LX |
| Self-contained | AutoTest | 380 lm | NM | Wall Asymetric | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3406LXN |
| Self-contained | AutoTest | 400 lm | NM | Narrow | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3404LX |
| Self-contained | AutoTest | 400 lm | NM | Narrow | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3404LXN |
| Self-contained | AutoTest | 420 lm | NM | Antipanic | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3400LX |
| Self-contained | AutoTest | 420 lm | NM | Antipanic | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3400LXN |
| Self-contained | AutoTest | 370 lm | NM | Escape Route + | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3402LX3 |
| Self-contained | AutoTest | 370 lm | NM | Escape Route + | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3402LX3N |
| Self-contained | AutoTest | 380 lm | NM | Corner | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3403LX3 |
| Self-contained | AutoTest | 380 lm | NM | Corner | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3403LX3N |
| Self-contained | AutoTest | 380 lm | NM | Wall Asymetric | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3406LX3 |
| Self-contained | AutoTest | 380 lm | NM | Wall Asymetric | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3406LX3N |
| Self-contained | AutoTest | 400 lm | NM | Narrow | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3404LX3 |
| Self-contained | AutoTest | 400 lm | NM | Narrow | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3404LX3N |
| Self-contained | AutoTest | 420 lm | NM | Antipanic | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3400LX3 |
| Self-contained | AutoTest | 420 lm | NM | Antipanic | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3400LX3N |
| Self-contained | DALI2 | 370 lm | NM | Escape Route + | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3402LA |
| Self-contained | DALI2 | 370 lm | NM | Escape Route + | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3402LAN |
| Self-contained | DALI2 | 380 lm | NM | Corner | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3403LA |
| Self-contained | DALI2 | 380 lm | NM | Corner | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3403LAN |
| Self-contained | DALI2 | 380 lm | NM | Wall Asymetric | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3406LA |
| Self-contained | DALI2 | 380 lm | NM | Wall Asymetric | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3406LAN |
| Self-contained | DALI2 | 400 lm | NM | Narrow | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3404LA |
| Self-contained | DALI2 | 400 lm | NM | Narrow | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3404LAN |
| Self-contained | DALI2 | 420 lm | NM | Antipanic | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3400LA |
| Self-contained | DALI2 | 420 lm | NM | Antipanic | 1 h | 6.4V-3.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3400LAN |
| Self-contained | DALI2 | 370 lm | NM | Escape Route + | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3402LA3 |
| Self-contained | DALI2 | 370 lm | NM | Escape Route + | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3402LA3N |
| Self-contained | DALI2 | 380 lm | NM | Corner | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3403LA3 |
| Self-contained | DALI2 | 380 lm | NM | Corner | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3403LA3N |
| Self-contained | DALI2 | 380 lm | NM | Wall Asymetric | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3406LA3 |
| Self-contained | DALI2 | 380 lm | NM | Wall Asymetric | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3406LA3N |
| Self-contained | DALI2 | 400 lm | NM | Narrow | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3404LA3 |
| Self-contained | DALI2 | 400 lm | NM | Narrow | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3404LA3N |
| Self-contained | DALI2 | 420 lm | NM | Antipanic | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUP3400LA3 |
| Self-contained | DALI2 | 420 lm | NM | Antipanic | 3 h | 6.4V-4.0Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUP3400LA3N |
| Self-contained | Wireless SmartZ® | 370 lm | NM | Escape Route + | 1 h | 6.4V-3.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3402LW |
| Self-contained | Wireless SmartZ® | 370 lm | NM | Escape Route + | 1 h | 6.4V-3.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3402LWN |
| Self-contained | Wireless SmartZ® | 380 lm | NM | Corner | 1 h | 6.4V-3.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3403LW |
| Self-contained | Wireless SmartZ® | 380 lm | NM | Corner | 1 h | 6.4V-3.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3403LWN |
| Self-contained | Wireless SmartZ® | 380 lm | NM | Wall Asymetric | 1 h | 6.4V-3.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3406LW |
| Self-contained | Wireless SmartZ® | 380 lm | NM | Wall Asymetric | 1 h | 6.4V-3.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3406LWN |
| Self-contained | Wireless SmartZ® | 400 lm | NM | Narrow | 1 h | 6.4V-3.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3404LW |
| Self-contained | Wireless SmartZ® | 400 lm | NM | Narrow | 1 h | 6.4V-3.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3404LWN |
| Self-contained | Wireless SmartZ® | 420 lm | NM | Antipanic | 1 h | 6.4V-3.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3400LW |
| Self-contained | Wireless SmartZ® | 420 lm | NM | Antipanic | 1 h | 6.4V-3.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3400LWN |
| Self-contained | Wireless SmartZ® | 370 lm | NM | Escape Route + | 3 h | 6.4V-4.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3402LW3 |
| Self-contained | Wireless SmartZ® | 370 lm | NM | Escape Route + | 3 h | 6.4V-4.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3402LW3N |
| Self-contained | Wireless SmartZ® | 380 lm | NM | Corner | 3 h | 6.4V-4.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3403LW3 |
| Self-contained | Wireless SmartZ® | 380 lm | NM | Corner | 3 h | 6.4V-4.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3403LW3N |
| Self-contained | Wireless SmartZ® | 380 lm | NM | Wall Asymetric | 3 h | 6.4V-4.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3406LW3 |
| Self-contained | Wireless SmartZ® | 380 lm | NM | Wall Asymetric | 3 h | 6.4V-4.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3406LW3N |
| Self-contained | Wireless SmartZ® | 400 lm | NM | Narrow | 3 h | 6.4V-4.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3404LW3 |
| Self-contained | Wireless SmartZ® | 400 lm | NM | Narrow | 3 h | 6.4V-4.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3404LW3N |
| Self-contained | Wireless SmartZ® | 420 lm | NM | Antipanic | 3 h | 6.4V-4.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUP3400LW3 |
| Self-contained | Wireless SmartZ® | 420 lm | NM | Antipanic | 3 h | 6.4V-4.0Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUP3400LW3N |
To download, sign in.