Products
EN-60598-1
EN-60598-2-22
EN-62034
EN-62386
Installation type:
· Electrical rail: Compatible with ONETRACK UL 3 circuits
Compatible with EUROSTANDARD tracks
Bus available for DALI2 communication.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 3,9 m | 9,5 m | 3,9 m | 9,5 m |
| 2,5 m | 4,3 m | 10,5 m | 4,3 m | 10,5 m |
| 3 m | 4,6 m | 11,5 m | 4,6 m | 11,5 m |
| 4 m | 5,1 m | 12,6 m | 5,1 m | 12,6 m |
| 5 m | 5,4 m | 14,0 m | 5,4 m | 14,0 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 1 lux over a 1 m wide evacuation path.
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 4,5 m | 9,5 m | 4,5 m | 9,5 m |
| 2,5 m | 5,1 m | 10,5 m | 5,1 m | 11,0 m |
| 3 m | 5,7 m | 11,5 m | 5,4 m | 12,0 m |
| 4 m | 6,3 m | 13,5 m | 6,3 m | 13,5 m |
| 5 m | 6,9 m | 15,0 m | 6,9 m | 15,0 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 0.5 (anti-panic calculation).
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.
Product weight: 0.24 kg
Boxed product weight: 0.28 kg
Weight of box of 36 units: 10.54 kg
No hay información BC3 disponible
| Battery system | Control system | Emergency | Mains | Type* | Lens | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6400LXPN | |
| Self-contained | AutoTest | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6400LXP | |
| Self-contained | AutoTest | 155 lm | 95 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6170LXP3N | |
| Self-contained | AutoTest | 170 lm | 100 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6170LXP3 | |
| Self-contained | DALI2 | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6400LAPN | |
| Self-contained | DALI2 | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6400LAP | |
| Self-contained | DALI2 | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6170LAP3N | |
| Self-contained | DALI2 | 170 lm | 100 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6170LAP3 | |
| Self-contained | Wireless SmartZ® | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6400LWPN | |
| Self-contained | Wireless SmartZ® | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6400LWP | |
| Self-contained | Wireless SmartZ® | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6170LWP3N | |
| Self-contained | Wireless SmartZ® | 170 lm | 100 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUZ6170LWP3 |
To download, sign in.