Products
EN-60598-1
EN-60598-2-22
EN-62034
EN-303-446-1
The luminaire has 5 terminals (2xL + 2xN + L1) to enable / disable the maintained mode.
Installation with mounting plate.
Installation type:
· Wall surface.
Possibility of connection with:
· Recessed wiring.
· Surface conduit wiring (max. M20)
Luminaire designed to be installed at high heights (>5m)
This luminaire is compatible with the SmartZ® intelligent emergency lighting management system, designed to facilitate maintenance and installation control. Thanks to its 2.4 GHz wireless communication capability, it creates a dynamic mesh network that allows the connection of more than 10,000 luminaires without the need for any additional wiring.
The system simplifies real-time monitoring by issuing automated alerts in case of potential failures, eliminating the need for any manual inspections.
Additionally, it has the facility to integrate with other systems, both wired and wireless.
If not connected to the mesh network, the luminaire will default and operate in Autotest mode, automatically performing the detailed tests listed below. Â

| H | A | B |
|---|---|---|
| 2,5 m | 2,0 m | 5,9 m |
| 3 m | 1,8 m | 5,9 m |
| 3,5 m | - | 4,9 m |
| 4 m | - | 3,3 m |
| 4,5 m | - | - |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 1 lux over a 1 m wide evacuation path.
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.
Product weight: 0.18 kg
Boxed product weight: 0.23 kg
Weight of box of 12 units: 2.99 kg
No hay información BC3 disponible
| Battery system | Control system | Emergency | Mains | Type* | Lens | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | 235 lm | 140 lm | M/NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3250LXPN |
| Self-contained | AutoTest | 235 lm | 140 lm | M/NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3251LXPN |
| Self-contained | AutoTest | 235 lm | 140 lm | M/NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3252LXPN |
| Self-contained | AutoTest | 250 lm | 150 lm | M/NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3250LXP |
| Self-contained | AutoTest | 250 lm | 150 lm | M/NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3251LXP |
| Self-contained | AutoTest | 250 lm | 150 lm | M/NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3252LXP |
| Self-contained | AutoTest | 155 lm | 95 lm | M/NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3170LXP3N |
| Self-contained | AutoTest | 155 lm | 95 lm | M/NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3171LXP3N |
| Self-contained | AutoTest | 155 lm | 95 lm | M/NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3172LXP3N |
| Self-contained | AutoTest | 165 lm | 100 lm | M/NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3170LXP3 |
| Self-contained | AutoTest | 165 lm | 100 lm | M/NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3171LXP3 |
| Self-contained | AutoTest | 165 lm | 100 lm | M/NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3172LXP3 |
| Self-contained | DALI2 | 235 lm | 140 lm | M/NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3250LAPN |
| Self-contained | DALI2 | 235 lm | 140 lm | M/NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3251LAPN |
| Self-contained | DALI2 | 235 lm | 140 lm | M/NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3252LAPN |
| Self-contained | DALI2 | 250 lm | 150 lm | M/NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3250LAP |
| Self-contained | DALI2 | 250 lm | 150 lm | M/NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3251LAP |
| Self-contained | DALI2 | 250 lm | 150 lm | M/NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3252LAP |
| Self-contained | DALI2 | 155 lm | 95 lm | M/NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3170LAP3N |
| Self-contained | DALI2 | 155 lm | 95 lm | M/NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3171LAP3N |
| Self-contained | DALI2 | 155 lm | 95 lm | M/NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3172LAP3N |
| Self-contained | DALI2 | 165 lm | 100 lm | M/NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3170LAP3 |
| Self-contained | DALI2 | 165 lm | 100 lm | M/NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3171LAP3 |
| Self-contained | DALI2 | 165 lm | 100 lm | M/NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3172LAP3 |
| Self-contained | Wireless SmartZ® | 235 lm | 140 lm | M/NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3250LWPN |
| Self-contained | Wireless SmartZ® | 235 lm | 140 lm | M/NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3251LWPN |
| Self-contained | Wireless SmartZ® | 235 lm | 140 lm | M/NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3252LWPN |
| Self-contained | Wireless SmartZ® | 250 lm | 150 lm | M/NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3250LWP |
| Self-contained | Wireless SmartZ® | 250 lm | 150 lm | M/NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3251LWP |
| Self-contained | Wireless SmartZ® | 250 lm | 150 lm | M/NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSM3252LWP |
| Self-contained | Wireless SmartZ® | 155 lm | 95 lm | M/NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3170LWP3N |
| Self-contained | Wireless SmartZ® | 155 lm | 95 lm | M/NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3171LWP3N |
| Self-contained | Wireless SmartZ® | 155 lm | 95 lm | M/NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LSM3172LWP3N |
| Self-contained | Wireless SmartZ® | 165 lm | 100 lm | M/NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3170LWP3 |
| Self-contained | Wireless SmartZ® | 165 lm | 100 lm | M/NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3171LWP3 |
| Self-contained | Wireless SmartZ® | 165 lm | 100 lm | M/NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LSM3172LWP3 |
| Self-contained | DALI2 | 235 lm | NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3250LAN | |
| Self-contained | DALI2 | 235 lm | NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3251LAN | |
| Self-contained | DALI2 | 235 lm | NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3252LAN | |
| Self-contained | DALI2 | 250 lm | NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM ENEC IECEE Kitemark RETILAP 2024 | LSMX3250LA | |
| Self-contained | DALI2 | 250 lm | NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSMX3251LA | |
| Self-contained | DALI2 | 250 lm | NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSMX3252LA | |
| Self-contained | DALI2 | 90 lm | NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3100LA3N | |
| Self-contained | DALI2 | 90 lm | NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3101LA3N | |
| Self-contained | DALI2 | 90 lm | NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3102LA3N | |
| Self-contained | DALI2 | 95 lm | NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LSMX3100LA3 | |
| Self-contained | DALI2 | 95 lm | NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LSMX3101LA3 | |
| Self-contained | DALI2 | 95 lm | NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LSMX3102LA3 | |
| Self-contained | Wireless SmartZ® | 235 lm | NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3250LWN | |
| Self-contained | Wireless SmartZ® | 235 lm | NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3251LWN | |
| Self-contained | Wireless SmartZ® | 235 lm | NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3252LWN | |
| Self-contained | Wireless SmartZ® | 250 lm | NM | Antipanic | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 10 Years | CE UK CMIM ENEC IECEE Kitemark RETILAP 2024 | LSMX3250LW | |
| Self-contained | Wireless SmartZ® | 250 lm | NM | Escape Route | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 10 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSMX3251LW | |
| Self-contained | Wireless SmartZ® | 250 lm | NM | Wall Asymetric | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 10 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LSMX3252LW | |
| Self-contained | Wireless SmartZ® | 90 lm | NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePO₄ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3100LW3N | |
| Self-contained | Wireless SmartZ® | 90 lm | NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePO₄ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3101LW3N | |
| Self-contained | Wireless SmartZ® | 90 lm | NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePO₄ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LSMX3102LW3N | |
| Self-contained | Wireless SmartZ® | 95 lm | NM | Antipanic | 3 h | 3.2V-1.8Ah LiFePO₄ | White | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LSMX3100LW3 | |
| Self-contained | Wireless SmartZ® | 95 lm | NM | Escape Route | 3 h | 3.2V-1.8Ah LiFePO₄ | White | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LSMX3101LW3 | |
| Self-contained | Wireless SmartZ® | 95 lm | NM | Wall Asymetric | 3 h | 3.2V-1.8Ah LiFePO₄ | White | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LSMX3102LW3 |
To download, sign in.