Products
EN-60598-1
EN-60598-2-22
EN-62034
The luminaire has 5 terminals (2xL + 2xN + L1) to enable / disable the maintained mode.
Installation with mounting plate.
Installation type:
· Ceiling/Wall surface.
Possibility of connection with:
· Surface conduit wiring (max. M20)
The luminaire has a built·in button, which allows:
· Simulation test of supply failure.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 2,9 m | 7,2 m | 2,9 m | 7,2 m |
| 2,5 m | 3,2 m | 8,0 m | 3,2 m | 8,0 m |
| 3 m | 3,3 m | 8,6 m | 3,4 m | 8,6 m |
| 4 m | 3,5 m | 9,5 m | 3,5 m | 9,5 m |
| 5 m | 3,4 m | 10,0 m | 3,4 m | 9,9 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 1 lux over a 1 m wide evacuation path.
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.

| H | A | B | C | D |
|---|---|---|---|---|
| 2 m | 3,6 m | 7,5 m | 3,6 m | 7,5 m |
| 2,5 m | 3,9 m | 8,5 m | 3,9 m | 8,5 m |
| 3 m | 4,2 m | 9,0 m | 4,2 m | 9,5 m |
| 4 m | 4,5 m | 10,5 m | 4,5 m | 10,5 m |
| 5 m | 4,8 m | 11,5 m | 4,8 m | 11,5 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 0.5 (anti-panic calculation).
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.
Product weight: 0.30 kg
Boxed product weight: 0.37 kg
Weight of box of 12 units: 4.71 kg
No hay información BC3 disponible
| Battery system | Control system | Emergency | Mains | Type* | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | 235 lm | 140 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LUT3252LXPN |
| Self-contained | AutoTest | 250 lm | 150 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LUT3252LXP |
| Self-contained | AutoTest | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUT3400LXPN |
| Self-contained | AutoTest | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUT3400LXP |
| Self-contained | AutoTest | 160 lm | 95 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUT4170LXP3N |
| Self-contained | AutoTest | 170 lm | 100 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUT4170LXP3 |
| Self-contained | DALI2 | 235 lm | 140 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUT3252LAPN |
| Self-contained | DALI2 | 250 lm | 150 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUT3252LAP |
| Self-contained | DALI2 | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUT3400LAPN |
| Self-contained | DALI2 | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUT3400LAP |
| Self-contained | DALI2 | 160 lm | 95 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUT4170LAP3N |
| Self-contained | DALI2 | 170 lm | 100 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUT4170LAP3 |
| Self-contained | Wireless SmartZ® | 235 lm | 140 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LUT3252LWPN |
| Self-contained | Wireless SmartZ® | 250 lm | 150 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM | LUT3252LWP |
| Self-contained | Wireless SmartZ® | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUT3400LWPN |
| Self-contained | Wireless SmartZ® | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUT3400LWP |
| Self-contained | Wireless SmartZ® | 160 lm | 95 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUT4170LWP3N |
| Self-contained | Wireless SmartZ® | 170 lm | 100 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM RETILAP 2024 | LUT4170LWP3 |
To download, sign in.