Products
EN-60598-1
EN-60598-2-22
EN-62034
EN-303-446-1
Installation with mounting plate.
Installation type:
· Ceiling surface.
· Wall mural.
Possibility of connection with:
· Surface conduit wiring.
This luminaire is compatible with the SmartZ® intelligent emergency lighting management system, designed to facilitate maintenance and installation control. Thanks to its 2.4 GHz wireless communication capability, it creates a dynamic mesh network that allows the connection of more than 10,000 luminaires without the need for any additional wiring.
The system simplifies real-time monitoring by issuing automated alerts in case of potential failures, eliminating the need for any manual inspections.
Additionally, it has the facility to integrate with other systems, both wired and wireless.
If not connected to the mesh network, the luminaire will default and operate in Autotest mode, automatically performing the detailed tests listed below. Â
No hay información de interdistancias disponible
No hay información fotométrica disponible
Product weight: 0.87 kg
Boxed product weight: 0.95 kg
Weight of box of 8 units: 7.16 kg
No hay información BC3 disponible
| Battery system | Control system | Type* | Pictogram | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | M/NM | ⇧ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3071LXP |
| Self-contained | AutoTest | M/NM | ⇩ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3072LXP |
| Self-contained | AutoTest | M/NM | ⇦ ⇨ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3073LXP |
| Self-contained | AutoTest | M/NM | ⇧ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3071LXP3 |
| Self-contained | AutoTest | M/NM | ⇩ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3072LXP3 |
| Self-contained | AutoTest | M/NM | ⇦ ⇨ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3073LXP3 |
| Self-contained | DALI2 | M/NM | ⇧ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3071LAP |
| Self-contained | DALI2 | M/NM | ⇩ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3072LAP |
| Self-contained | DALI2 | M/NM | ⇦ ⇨ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3073LAP |
| Self-contained | DALI2 | M/NM | ⇧ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3071LAP3 |
| Self-contained | DALI2 | M/NM | ⇩ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3072LAP3 |
| Self-contained | DALI2 | M/NM | ⇦ ⇨ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3073LAP3 |
| Self-contained | Wireless SmartZ® | M/NM | ⇧ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3071LWP |
| Self-contained | Wireless SmartZ® | M/NM | ⇩ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3072LWP |
| Self-contained | Wireless SmartZ® | M/NM | ⇦ ⇨ | 1 h | 3.2V-1.5Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3073LWP |
| Self-contained | Wireless SmartZ® | M/NM | ⇧ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3071LWP3 |
| Self-contained | Wireless SmartZ® | M/NM | ⇩ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3072LWP3 |
| Self-contained | Wireless SmartZ® | M/NM | ⇦ ⇨ | 3 h | 3.2V-3.0Ah LiFePO₄ | Brown Cork | 5 Years | CE UK CMIM | LCA3073LWP3 |
To download, sign in.