Products
EN-60598-1
EN-60598-2-22
EN-62034
EN-303-446-1
Installation with mounting plate.
Installation type:
· Ceiling surface.
· Wall mural.
· Wall flag.
Possibility of connection with:
· Surface conduit wiring.
Includes PVC pictograms:
· 1 x man + arrow up (o upward arrow)
· 2 x man + arrow down (o downward arrow)
· 1 x man + left arrow
· 1 x man + right arrow
This luminaire is compatible with the SmartZ® intelligent emergency lighting management system, designed to facilitate maintenance and installation control. Thanks to its 2.4 GHz wireless communication capability, it creates a dynamic mesh network that allows the connection of more than 10,000 luminaires without the need for any additional wiring.
The system simplifies real-time monitoring by issuing automated alerts in case of potential failures, eliminating the need for any manual inspections.
Additionally, it has the facility to integrate with other systems, both wired and wireless.
If not connected to the mesh network, the luminaire will default and operate in Autotest mode, automatically performing the detailed tests listed below. Â

| H | A | B |
|---|---|---|
| 2 m | 2,7 m | 6,5 m |
| 2,5 m | 2,9 m | 7,2 m |
| 3 m | 3,0 m | 7,8 m |
| 4 m | 2,7 m | 8,5 m |
| 5 m | - | 8,1 m |
Spacing data calculated with no reflections and a maintenance factor of 0.9.
Compliant with the updated standard EN-1838:2024.
Minimum illuminance of 1 lux over a 1 m wide evacuation path.
The calculation of spacing distances is carried out considering the height of the light emission point, without taking into account the dimensions of the luminaire.
Product weight: 0.80 kg
Boxed product weight: 0.88 kg
Weight of box of 8 units: 7.34 kg
No hay información BC3 disponible
| Battery system | Control system | Emergency | Mains | Type* | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | M/NM | 1 h | 3.2V-1.0Ah LiFePOâ‚„ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3070LXP | ||
| Self-contained | AutoTest | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3070LXP3 | ||
| Self-contained | Wireless SmartZ® | M/NM | 1 h | 3.2V-1.0Ah LiFePO₄ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3070LWP | ||
| Self-contained | Wireless SmartZ® | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3070LWP3 | ||
| Self-contained | Wireless SmartZ® | M/NM | 8 h | 3.2V-3.0Ah LiFePO₄ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3070LWP8 | ||
| Self-contained | AutoTest | 120 lm | 70 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3120LXP |
| Self-contained | AutoTest | 120 lm | 70 lm | M/NM | 3 h | 3.2V-3.0Ah LiFePOâ‚„ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3120LXP3 |
| Self-contained | Wireless SmartZ® | 120 lm | 70 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3120LWP |
| Self-contained | Wireless SmartZ® | 120 lm | 70 lm | M/NM | 3 h | 3.2V-3.0Ah LiFePO₄ | Grey | 5 Years | CE UK CMIM RETILAP 2024 | LHS3120LWP3 |
| Self-contained | Wireless SmartZ® | 50 lm | 50 lm | M/NM | 8 h | 3.2V-3.0Ah LiFePO₄ | White | 5 Years | CE UK CMIM RETILAP 2024 | LHS3050LWP8 |
To download, sign in.