
 
								 DIANA IP66 10



SPECIFICATION
- 
Behuizing van transparant polycarbonaat 
- 
Lichtverspreider: Transparant polycarbonaat 
- 
IP66 
- 
IK10 
- 
250 lm – 720 lm 
- 
Duur: 1 – 3 h · Batterij: Ni-CD / LiFePO4 
- 
Oplaadtijd: 24 h (Ni-Cd) / 12 h (LiFePO4) 
- 
Voeding: 230 V – 50 Hz 
- 
LED-temperatuur: 4.000 ºK 
- 
Bedrijfstemperatuur: 0 ºC tot +40 ºC 
- 
Class II 
- DALI-2
- 
Draadloos SmartZ® 
- Garantie 10 jaar
Voor meer productdetails klik hier :
Beschikbaar met:LiFePO4 technologie
Technische informatie
DALI2
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer | 
|---|---|---|---|---|---|
| 605 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LXEX9700LAN_O | |
| 720 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LXEX9700LA_O | |
| 210 lm | NP | 3 h | 3.2V-3.0Ah LiFePO₄ | LXEX9230LA3N_O | |
| 250 lm | NP | 3 h | 3.2V-3.0Ah LiFePO₄ | LXEX9230LA3_O | |
| 335 lm | P/NP | 1 h | 3.2V-1.8Ah LiFePO₄ | LXEX9400LAN_O | |
| 400 lm | P/NP | 1 h | 3.2V-1.8Ah LiFePO₄ | LXEX9400LA_O | 
Draadloos SmartZ®
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer | 
|---|---|---|---|---|---|
| 335 lm | NP | 1 h | 3.2V-1.8Ah LiFePO₄ | LXEX9400LWN_O | |
| 400 lm | NP | 1 h | 3.2V-1.8Ah LiFePO₄ | LXEX9400LW_O | |
| 605 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LXEX9700LWN_O | |
| 720 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LXEX9700LW_O | |
| 210 lm | NP | 3 h | 3.2V-3.0Ah LiFePO₄ | LXEX9230LW3N_O | |
| 250 lm | NP | 3 h | 3.2V-3.0Ah LiFePO₄ | LXEX9230LW3_O | 
*NP: Niet permanent. De armatuur werkt alleen op noodstroom bij uitval van de normale netvoeding.
*P/NP: Permanent/Niet permanent. Met een derde aansluitklem die het mogelijk maakt om de Permanent-modus uit of in te schakelen in geval van aansluiting op de netvoeding.
DALI2
| Artikelnummer | Technische fiche | Fotometrische | 
|---|---|---|
| LXEX9700LAN_O | Technische Fiche | LDT | 
| LXEX9700LA_O | Technische Fiche | LDT | 
| LXEX9230LA3N_O | Technische Fiche | LDT | 
| LXEX9230LA3_O | Technische Fiche | LDT | 
| LXEX9400LAN_O | Technische Fiche | LDT | 
| LXEX9400LA_O | Technische Fiche | LDT | 
Draadloos SmartZ®
| Artikelnummer | Technische fiche | Fotometrische | 
|---|---|---|
| LXEX9400LWN_O | Technische Fiche | LDT | 
| LXEX9400LW_O | Technische Fiche | LDT | 
| LXEX9700LWN_O | Technische Fiche | LDT | 
| LXEX9700LW_O | Technische Fiche | LDT | 
| LXEX9230LW3N_O | Technische Fiche | LDT | 
| LXEX9230LW3_O | Technische Fiche | LDT | 

- EN-60598-2-22
- 
Zelftest: EN-62034 
- DALI-2: EN 62386
- 
Draadloos SmartZ®: ETSI EN 303 447-1 







 










