
Eenvoudige plaatsing van pictogrammen.

Maakt de zijdelingse invoer van bedrading mogelijk.
Exitalya Maxi 10 Plafond-opbouwmontage
(Wand-opbouwmontage)



SPECIFICATIE
-
Behuizing van polycarbonaat
-
Signalisatiebord + optieken
-
IP42
-
IK04
-
45 – 65 lm
-
Zichtafstand: 25 m
-
Duur: 1 – 3 h · Batterij: LiFePO4
-
Oplaadtijd: 12 h
-
Voeding: 230 V – 50 Hz
-
LED-temperatuur: 6.000 ºK
-
Bedrijfstemperatuur: 0 ºC tot +40 ºC
-
Class II
-
DALI-2
-
SmartZ®
-
Zijdelingse invoer van bedrading
- Garantie 10 jaar
Voor meer productdetails klik hier :
Beschikbaar met:LiFePO4 technologie
Technische informatie
DALI2
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|
| 30 lm | 20 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LYEX5120LAPN |
| 45 lm | 25 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LYEX5120LAP |
| 50 lm | 30 lm | P/NP | 3 h | 3.2V-3.0Ah LiFePO₄ | LYEX5120LAP3N |
| 65 lm | 40 lm | P/NP | 3 h | 3.2V-3.0Ah LiFePO₄ | LYEX5120LAP3 |
Draadloos SmartZ®
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|
| 35 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LYEX5120LWPN | |
| 45 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LYEX5120LWP | |
| 50 lm | 30 lm | P/NP | 3 h | 3.2V-3.0Ah LiFePO₄ | LYEX5120LWP3N |
| 65 lm | P/NP | 3 h | 3.2V-3.0Ah LiFePO₄ | LYEX5120LWP3 |
*P/NP: Permanent/Niet permanent. Met een derde aansluitklem die het mogelijk maakt om de Permanent-modus uit of in te schakelen in geval van aansluiting op de netvoeding.
DALI2
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LYEX5120LAPN | Technische Fiche | LDT | Installatiehandleiding |
| LYEX5120LAP | Technische Fiche | LDT | Installatiehandleiding |
| LYEX5120LAP3N | Technische Fiche | LDT | Installatiehandleiding |
| LYEX5120LAP3 | Technische Fiche | LDT | Installatiehandleiding |
Draadloos SmartZ®
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LYEX5120LWPN | Technische Fiche | LDT | Installatiehandleiding |
| LYEX5120LWP | Technische Fiche | LDT | Installatiehandleiding |
| LYEX5120LWP3N | Technische Fiche | LDT | Installatiehandleiding |
| LYEX5120LWP3 | Technische Fiche | LDT | Installatiehandleiding |
Pictogram Installation Video

- EN-60598-2-22
- Pictographs: EN ISO7010
- Zelftest: EN-62034
- DALI-2: EN 62386
- Draadloos SmartZ®: ETSI EN 303 447-1






