Wij blijven ons ontwikkelen op het gebied van duurzaamheid, waarbij we ons vooral richten op het vergemakkelijken van het werk van onze installateurs.
Duurzaamheid
50% kleinere pcb – 100% gerecycleerde kunststof materialen gebruikt
MAXILUM EVO
SPECIFICATIES
-
Behuizing in polycarbonaat
-
2x LED 10w / 20w
- IP65
- IK07 / IK10 (beschermingskorf)
- 1 500 lm – 3 300 lm
-
Autonomie: 1 – 3 h · Batterij: LiFePO4
-
Opplaadtijd: 12 h / 24 h (Cold)
-
Voeding: 230 V – 50 Hz
- LED temperatuur: 4000 ºK
-
Gebruikstemperatuur: 0 ºC to +40 ºC / -30 ºC to +25 ºC
- AutoTest
- Draadloos SmartZ®
- Garantie 5 Jaar (AutoTest, SmartZ® & DALI-2 Lithium)
Voor meer productdetails klik hier:
Beschikbaar met:LiFePO4 technologie
Technische informatie
AutoTest
Lumen Output | Type* | Autonomie | Batterij | Ref. |
1500 lm | NM | 1 h | 12.8V 3A/h LFP | PMV1500LX |
3300 lm | NM | 1 h | 2x12.8V 3A/h LFP | PMV3000LX |
1500 lm | M/NM | 3 h | 2x12.8V 3A/h LFP | PMV1500LX3 |
DALI-2
Lumen Output | Type* | Autonomie | Batterij | Ref. |
1500 lm | NM | 1 h | 12.8V 3A/h LFP | PMV1500LA |
3300 lm | NM | 1 h | 2x12.8V 3A/h LFP | PMV3000LA |
1500 lm | M/NM | 3 h | 2x12.8V 3A/h LFP | PMV1500LA3 |
Draadloos SmartZ®
Lumen Output | Type* | Autonomie | Batterij | Ref. |
1500 lm | NM | 1 h | 12.8V 3A/h LFP | PMV1500LW |
3300 lm | NM | 1 h | 2x12.8V 3A/h LFP | PMV3000LW |
1500 lm | M/NM | 3 h | 2x12.8V 3A/h LFP | PMV1500LW3 |
MAXILUM EVO COLD
AutoTest
Lumen Output | Type* | Autonomie | Batterij | Ref. |
1500 lm | NM | 12.8 h | 1V A/h LFP | PMV1500LXF |
3300 lm | NM | 12.8 h | 2x1V A/h LFP | PMV3000LXF |
1500 lm | NM | 12.8 h | 2x3V A/h LFP | PMV1500LX3F |
DALI-2
Lumen Output | Type* | Autonomie | Batterij | Ref. |
3300 lm | NM | 12.8 h | 2x1V A/h LFP | PMV3000LAF |
1500 lm | NM | 12.8 h | 2x3V A/h LFP | PMV1500LA3F |
Wireless SmartZ®
Lumen Output | Type* | Autonomie | Batterij | Ref. |
1500 lm | NM | 12.8 h | 1V A/h LFP | PMV1500LWF |
3300 lm | NM | 12.8 h | 2x1V A/h LFP | PMV3000LWF |
1500 lm | NM | 12.8 h | 2x3V A/h LFP | PMV1500LW3F |
*NM : Niet permanent. Het armatuur werkt alleen vanuit noodvoeding bij uitval van de normale netvoeding.
Meer informatie over onze systemen: AutoTest y Wireless
AutoTest
Ref. | Technische fiche | Fotometrische |
PMV1500LX | Technische Fiche | LDT |
PMV3000LX | Technische Fiche | LDT |
PMV1500LX3 | Technische Fiche | LDT |
DALI-2
Ref. | Technische fiche | Fotometrische |
PMV1500LA | Technische Fiche | LDT |
PMV3000LA | Technische Fiche | LDT |
PMV1500LA3 | Technische Fiche | LDT |
Draadloos SmartZ®
Ref. | Technische fiche | Fotometrische |
PMV1500LW | Technische Fiche | LDT |
PMV3000LW | Technische Fiche | LDT |
PMV1500LW3 | Technische Fiche | LDT |
MAXILUM EVO COLD
AutoTest
Ref. | Technische fiche | Fotometrische |
PMV1500LXF | Technische Fiche | LDT |
PMV3000LXF | Technische Fiche | LDT |
PMV1500LX3F | Technische Fiche | LDT |
Draadloos SmartZ®
Ref. | Technische fiche | Fotometrische |
PMV1500LWF | Technische Fiche | LDT |
PMV3000LWF | Technische Fiche | LDT |
PMV1500LW3F | Technische Fiche | LDT |
Download installation manual, electrical connection / test and instructions for use:
Maxilum EVO
- EN-60598-1
- EN-60598-2-22
- AutoTest: EN-62034
- DALI-2: EN 62386
- Draadloos SmartZ®: ETSI EN 303 447-1