SPAZIO NANO
SPECIFICATION
- Polycarbonate body
- Escape route lens – D
Anti-panic lens – R - IP42 (slatted ceilings: IP20)
- IK04
- 165 lm – 280 lm
- Duration: 1 – 3 h · Battery: LFP
- Charging time: 12 h
- Supply: 230 V – 50 Hz
- LED temperature: 4000 oK
- Working temperature: 0 ºC to +40 ºC
- AutoTest
- DALI-2
- Wireless SmartZ®
- Warrant 5 Year AutoTest, DALI-2 & SmartZ® Lithium
File download:
Available with:LiFePO4 Technology
Technical information
AutoTest
Emergency | Mains | Type* | Lens** | Dur. | Battery | Ref. |
280 lm | - | NM | R | 1 h | 3.2V 1.5A/h LFP | LML9250LX |
280 lm | - | NM | D | 1 h | 3.2V 1.5A/h LFP | LML9251LX |
280 lm | 150 lm | M/NM | R | 1 h | 3.2V 1.5A/h LFP | LML9250LXP |
280 lm | 150 lm | M/NM | D | 1 h | 3.2V 1.5A/h LFP | LML9251LXP |
DALI-2
Emergency | Mains | Type* | Lens** | Dur. | Battery | Ref. |
280 lm | 150 lm | M/NM | R | 1 h | 3.2V 1.5A/h LFP | LML9250LAP |
280 lm | 150 lm | M/NM | D | 1 h | 3.2V 1.5A/h LFP | LML9251LAP |
165 lm | 100 lm | M/NM | R | 3 h | 3.2V 1.8A/h LFP | LML9170LAP3 |
165 lm | 100 lm | M/NM | D | 3 h | 3.2V 1.8A/h LFP | LML9171LAP3 |
Wireless SmartZ®
Emergency | Mains | Type* | Lens** | Dur. | Battery | Ref. |
280 lm | 150 lm | M/NM | R | 1 h | 3.2V 1.5A/h LFP | LML9250LWP |
280 lm | 150 lm | M/NM | D | 1 h | 3.2V 1.5A/h LFP | LML9251LWP |
165 lm | 100 lm | M/NM | R | 3 h | 3.2V 1.8A/h LFP | LML9170LWP3 |
165 lm | 100 lm | M/NM | D | 3 h | 3.2V 1.8A/h LFP | LML9171LWP3 |
*NM: Non Maintained. The luminaire operates from emergency supply only upon failure of the normal mains supply.
*M/NM: Maintained/Non Maintained. With a third terminal which allows to switch off/on the Maintained mode when connected to mains supply.
**R: Round Lens (Anti-panic) / D: Directional Lens (Escape route)
For version in black colour, add an ‘N’ at the end of the reference.
More information about our systems: AutoTest y Wireless
Here you can download the technical sheets and photometric curves corresponding to each reference:
AutoTest
Ref. | Tech Sheet | Photometry |
LML9250LX | Tech Sheet | LDT |
LML9251LX | Tech Sheet | LDT |
LML9250LXP | Tech Sheet | LDT |
LML9251LXP | Tech Sheet | LDT |
DALI-2
Ref. | Tech Sheet | Photometry |
LML9250LAP | Tech Sheet | LDT |
LML9251LAP | Tech Sheet | LDT |
LML9170LAP3 | Tech Sheet | LDT |
LML9171LAP3 | Tech Sheet | LDT |
Wireless SmartZ®
Ref. | Tech Sheet | Photometry |
LML9250LWP | Tech Sheet | LDT |
LML9251LWP | Tech Sheet | LDT |
LML9170LWP3 | Tech Sheet | LDT |
LML9171LWP3 | Tech Sheet | LDT |
Spazio Nano
- EN-60598-2-22
- AutoTest: EN-62034
- Wireless: ETSI EN 300 220
- DALI: EN 62386