XENA FLAT
SPECIFICATION
- Polycarbonate body
- Diffuser: Transparent Polycarbonate
- IP44
- IK07
- 50 lm – 800 lm
- Duration: 1 – 3 h · Battery: LiFePO4
- Charging time: 12 h
- Supply: 230 V – 50 Hz
- LED temperature: 4000 ºK
- Working temperature: 0 ºC to +40 ºC
- Standard
- AutoTest
- DALI-2
- Wireless SmartZ®
- Warranty 5 year AutoTest, Wireless SmartZ® & DALI-2 Lithium
Download:
Download Declaration of Conformity
Available with:LiFePO4 Technology
Technical information
Standard
Emergency | Mains | Type* | Dur. | Battery | Ref. |
50 lm | - | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXF9050CT |
70 lm | - | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXF9070CT |
95 lm | - | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXF9100CT |
150 lm | - | NM | 1 h | 3.6V 0.8A/h Ni-Cd | LXF9150CT |
225 lm | - | NM | 1 h | 3.6V 0.8A/h Ni-Cd | LXF9200CT |
350 lm | - | NM | 1 h | 3.6V 1.6A/h Ni-Cd | LXF9300CT |
450 lm | - | NM | 1 h | 3.6V 1.6A/h Ni-Cd | LXF9500CT |
600 lm | - | NM | 1 h | 4.8V 1.6A/h Ni-Cd | LXF9600CT |
850 lm | - | NM | 1 h | 6.0V 1.6A/h Ni-Cd | LXF9800CT |
150 lm | - | NM | 3 h | 3.6V 1.6A/h Ni-Cd | LXF9150C3T |
AutoTest
Emergency | Mains | Type* | Dur. | Battery | Ref. |
50 lm | - | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXF9050XT |
70 lm | - | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXF9070XT |
95 lm | - | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXF9100XT |
150 lm | - | NM | 1 h | 3.6V 0.8A/h Ni-Cd | LXF9150XT |
225 lm | - | NM | 1 h | 3.6V 0.8A/h Ni-Cd | LXF9200XT |
350 lm | - | NM | 1 h | 3.6V 1.6A/h Ni-Cd | LXF9300XT |
390 lm | - | NM | 1 h | 3.2V 1.5A/h LFP | LXF9400LXT |
390 lm | 250 lm | M/NM | 1 h | 3.2V 1.5A/h LFP | LXF9400LXPT |
450 lm | - | NM | 1 h | 3.6V 1.6A/h Ni-Cd | LXF9500XT |
600 lm | - | NM | 1 h | 4.8V 1.6A/h Ni-Cd | LXF9600XT |
800 lm | - | NM | 1 h | 6.0V 1.6A/h Ni-Cd | LXF9800XT |
800 lm | - | NM | 1 h | 6.4V 1.5A/h LFP | LXF9800LXT |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LFP | LXF9800LXPT |
150 lm | - | NM | 3 h | 3.6V 1.6A/h Ni-Cd | LXF9150X3T |
150 lm | - | NM | 3 h | 3.2V 1.5A/h LFP | LXF9150LX3T |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LFP | LXF9150LXP3T |
DALI-2
Emergency | Mains | Type* | Dur. | Battery | Ref. |
390 lm | 250 lm | M/NM | 1 h | 3.2V 1.5A/h LFP | LXF9400LAPT |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LFP | LXF9800LAPT |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LFP | LXF9150LAP3T |
Wireless SmartZ®
Emergency | Mains | Type* | Dur. | Battery | Ref. |
390 lm | - | NM | 1 h | 3.2V 1.5A/h LFP | LXF9400LWT |
800 lm | - | NM | 1 h | 6.4V 1.5A/h LFP | LXF9800LWT |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LFP | LXF9800LWPT |
150 lm | - | NM | 3 h | 3.2V 1.5A/h LFP | LXF9150LW3T |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LFP | LXF9150LWP3T |
*NM: Non Maintained. The luminaire operates from emergency supply only upon failure of the normal mains supply.
*M/NM: Maintained/Non Maintained. With a switch which allows to select Maintained or Non Maintained mode funtion.
For version in black colour, add an ‘N’ at the end of the reference.
More information about our systems: AutoTest y Wireless
Here you can download the technical sheets and photometric curves corresponding to each reference:
Standard
Ref. | Tech Sheet | Photometry |
LXF9050CT | Tech Sheet | LDT |
LXF9070CT | Tech Sheet | LDT |
LXF9100CT | Tech Sheet | LDT |
LXF9150CT | Tech Sheet | LDT |
LXF9200CT | Tech Sheet | LDT |
LXF9300CT | Tech Sheet | LDT |
LXF9500CT | Tech Sheet | LDT |
LXF9600CT | Tech Sheet | LDT |
LXF9800CT | Tech Sheet | LDT |
LXF9150C3T | Tech Sheet | LDT |
AutoTest
Ref. | Tech Sheet | Photometry |
LXF9050XT | Tech Sheet | LDT |
LXF9070XT | Tech Sheet | LDT |
LXF9100XT | Tech Sheet | LDT |
LXF9150XT | Tech Sheet | LDT |
LXF9200XT | Tech Sheet | LDT |
LXF9300XT | Tech Sheet | LDT |
LXF9400LXT | Tech Sheet | LDT |
LXF9400LXPT | Tech Sheet | LDT |
LXF9500XT | Tech Sheet | LDT |
LXF9600XT | Tech Sheet | LDT |
LXF9800XT | Tech Sheet | LDT |
LXF9800LXT | Tech Sheet | LDT |
LXF9800LXPT | Tech Sheet | LDT |
LXF9150X3T | Tech Sheet | LDT |
LXF9150LX3T | Tech Sheet | LDT |
LXF9150LXP3T | Tech Sheet | LDT |
DALI-2
Ref. | Tech Sheet | Photometry |
LXF9400LAPT | Tech Sheet | LDT |
LXF9800LAPT | Tech Sheet | LDT |
LXF9150LAP3T | Tech Sheet | LDT |
Wireless SmartZ®
Ref. | Tech Sheet | Photometry |
LXF9400LWT | Tech Sheet | LDT |
LXF9800LWT | Tech Sheet | LDT |
LXF9800LWPT | Tech Sheet | LDT |
LXF9150LW3T | Tech Sheet | LDT |
LXF9150LWP3T | Tech Sheet | LDT |
Download installation manual, electrical connection / test and instructions for use:
Xena Flat
-
EN-60598-2-22
-
AutoTest: EN-62034
-
DALI-2: EN 62386
-
Wireless SmartZ®: ETSI EN 303 447-1