
XENA FLAT
- IP42 – IP65
- IK04 – IK10
- LED 4000ºK
- Duration 1-3 h
- Lumen output range: 70-500 lm.
- Batteries: LiFePO4.
- Applications: Indoor. Decorative. Architectural.
- Work type: Maintained / Non Maintained
- System available: Standard, Standard+, Self-Test and Addressable Wireless
- Mounting plate for quick instalation
Download:
Available with:LiFePO4 Technology
Xena Flat

Lm. | Type* | Dur. (h) | Battery Units / A/h | Standard Ref. | Self-Test Ref. | |
75 | NM | 1 | 3.6V x 0.3 Ni-Cd | LXF9070CT | LXF9070XT | |
150 | NM | 1 | 3.6V x 0.8 Ni-Cd | LXF9150CT | LXF9150XT | |
315 | NM | 1 | 3.6V x 1.6 Ni-Cd | LXF9300CT | LXF9300XT | |
400 | NM | 1 | 3.6V x 1.6 Ni-Cd | LXF9400CT | LXF9400XT | |
500 | NM | 1 | 6V x 1.6 Ni-Cd | LXF9500CT | LXF9500XT | |
150 | NM | 3 | 3.6V x 1.6 Ni-Cd | LXF9150C3T | LXF9150X3T |
*NM: Non Maintained. The luminaire operates from emergency supply only upon failure of the normal mains supply.
For version in black colour, add an ‘N’ at the of the reference.
More information about our systems: AutoTest y Wireless
Lm. | Type* | Dur. (h) | Battery Units / A/h | Self-Test Ref. | Ref. Wireless | Ref. DALI | |
150 | M/NM | 1 | 3.2V x 0.8 LFP | LXF9150LXPT | LXF9150LDPWT | ||
315 | M/NM | 1 | 3.2V x 1.5 LFP | LXF9300LXPT | LXF9300LDPWT | ||
500 | M/NM | 1 | 6.4V x 1.5 LFP | LXF9500LXPT | LXF9500LDPWT | ||
150 | M/NM | 3 | 3.2V x 1.5 LFP | LXF9150LXP3T | LXF9150LDP3WT | ||
300 | M/NM | 3 | 3.2V x 3 LFP | LXF9250LXP3T | LXF9250LDP3WT | ||
300 | M/NM | 1 | 3.2V x 1.5 LFP | LXF9300LAPT | |||
250 | M/NM | 3 | 2x3.2V x 1.5 LFP | LXF9300LAP3T |
*NM: Non Maintained. The luminaire operates from emergency supply only upon failure of the normal mains supply.
*M/NM: Maintained/Non Maintained. With a switch which allows to select Maintained or Non Maintained mode function.
For version in black colour, add an ‘N’ at the of the reference.
More information about our systems: AutoTest y Wireless
Download installation manual, electrical connection / test and instructions for use: