
ARIAN


-
Behuizing van polycarbonaat
-
Lichtverspreider: Opaal polycarbonaat
-
IP65
-
IK10
-
150 lm – 1.000 lm
-
Duur: 1 – 3 – 8 h · Batterij: LiFePO4
-
Oplaadtijd: 12 h/24 h (koud)
-
Voeding: 230 V – 50 Hz
-
LED-temperatuur: 4.000 ºK
-
Bedrijfstemperatuur: 0 ºC tot +25 ºC / -20 ºC tot +25 ºC
-
Class II
-
Zelftest
- DALI-2
-
Draadloos SmartZ®
-
Garantie 5 Jaar
Voor meer productdetails klik hier :
Beschikbaar met:LiFePO4 technologie
Technische informatie
Zelftest
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|
| 390 lm | NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAE9400LX | |
| 750 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAE9800LX | |
| 150 lm | NP | 3 h | 3.2V-1.5Ah LiFePO₄ | LAE9150LX3 | |
| 390 lm | 235 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAE9400LXP |
| 795 lm | 400 lm | P/NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAE9800LXP |
| 1000 lm | 400 lm | P/NP | 1 h | 6.4V-3.0Ah LiFePO₄ | LAE9990LXP |
DALI2
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|
| 390 lm | 230 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAE9400LAP |
| 795 lm | 400 lm | P/NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAE9800LAP |
| 1000 lm | 400 lm | P/NP | 1 h | 6.4V-3.0Ah LiFePO₄ | LAE9990LAP |
| 150 lm | 90 lm | P/NP | 3 h | 3.2V-1.5Ah LiFePO₄ | LAE9150LAP3 |
Draadloos SmartZ®
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|
| 390 lm | 230 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAE9400LWP |
| 795 lm | 400 lm | P/NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAE9800LWP |
| 1000 lm | 400 lm | P/NP | 1 h | 6.4V-3.0Ah LiFePO₄ | LAE9990LWP |
| 150 lm | 90 lm | P/NP | 3 h | 3.2V-1.5Ah LiFePO₄ | LAE9150LWP3 |
ARIAN COLD**
Zelftest
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|
| 295 lm | NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAC9400LXN | |
| 390 lm | NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAC9400LX | |
| 530 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAC9700LXN | |
| 700 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAC9700LX | |
| 295 lm | 175 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAC9400LXPN |
| 390 lm | 235 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAC9400LXP |
DALI2
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|
| 295 lm | 175 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAC9400LAPN |
| 390 lm | 235 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAC9400LAP |
Draadloos SmartZ®
| Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|
| 530 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAC9700LWN | |
| 700 lm | NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAC9700LW | |
| 75 lm | NP | 8 h | 3.2V-3.0Ah LiFePO₄ | LAC9100LW8N | |
| 100 lm | NP | 8 h | 3.2V-3.0Ah LiFePO₄ | LAC9100LW8 | |
| 295 lm | 175 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAC9400LWPN |
| 390 lm | 235 lm | P/NP | 1 h | 3.2V-1.5Ah LiFePO₄ | LAC9400LWP |
| 700 lm | 400 lm | P/NP | 1 h | 6.4V-1.5Ah LiFePO₄ | LAC9700LWP |
*NP: Niet permanent. De armatuur werkt alleen op noodstroom bij uitval van de normale netvoeding.
*P/NP: Permanent/Niet permanent. Met een schakelaar die toelaat de functie Permanent of Niet permanent te selecteren.
** Speciale onderdeelnummers voor koelcellen.
Zelftest
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LAE9400LX | Technische Fiche | LDT | Installatiehandleiding |
| LAE9800LX | Technische Fiche | LDT | Installatiehandleiding |
| LAE9150LX3 | Technische Fiche | LDT | Installatiehandleiding |
| LAE9400LXP | Technische Fiche | LDT | Installatiehandleiding |
| LAE9800LXP | Technische Fiche | LDT | Installatiehandleiding |
| LAE9990LXP | Technische Fiche | LDT | Installatiehandleiding |
DALI2
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LAE9400LAP | Technische Fiche | LDT | Installatiehandleiding |
| LAE9800LAP | Technische Fiche | LDT | Installatiehandleiding |
| LAE9990LAP | Technische Fiche | LDT | Installatiehandleiding |
| LAE9150LAP3 | Technische Fiche | LDT | Installatiehandleiding |
Draadloos SmartZ®
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LAE9400LWP | Technische Fiche | LDT | Installatiehandleiding |
| LAE9800LWP | Technische Fiche | LDT | Installatiehandleiding |
| LAE9990LWP | Technische Fiche | LDT | Installatiehandleiding |
| LAE9150LWP3 | Technische Fiche | LDT | Installatiehandleiding |
ARIAN COLD**
Zelftest
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LAC9400LXN | Technische Fiche | LDT | Installatiehandleiding |
| LAC9400LX | Technische Fiche | LDT | Installatiehandleiding |
| LAC9700LXN | Technische Fiche | LDT | Installatiehandleiding |
| LAC9700LX | Technische Fiche | LDT | Installatiehandleiding |
| LAC9400LXPN | Technische Fiche | LDT | Installatiehandleiding |
| LAC9400LXP | Technische Fiche | LDT | Installatiehandleiding |
DALI2
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LAC9400LAPN | Technische Fiche | LDT | Installatiehandleiding |
| LAC9400LAP | Technische Fiche | LDT | Installatiehandleiding |
Draadloos SmartZ®
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LAC9700LWN | Technische Fiche | LDT | Installatiehandleiding |
| LAC9700LW | Technische Fiche | LDT | Installatiehandleiding |
| LAC9100LW8N | Technische Fiche | LDT | Installatiehandleiding |
| LAC9100LW8 | Technische Fiche | LDT | Installatiehandleiding |
| LAC9400LWPN | Technische Fiche | LDT | Installatiehandleiding |
| LAC9400LWP | Technische Fiche | LDT | Installatiehandleiding |
| LAC9700LWP | Technische Fiche | LDT | Installatiehandleiding |

- EN-60598-2-22
- Zelftest: EN-62034
- DALI-2: EN 62386
- Draadloos SmartZ®: ETSI EN 303 447-1









