
DIANA IP66


SPECIFICATIE
-
Behuizing van transparant polycarbonaat
-
Lichtverspreider: Transparant polycarbonaat
-
IP66
-
IK10
-
95 lm – 800 lm
-
Duur: 1 – 3 h · Batterij: Ni-CD / LiFePO4
-
Oplaadtijd: 24 h (Ni-Cd) / 12 h (LiFePO4)
-
Voeding: 230 V – 50 Hz
-
LED-temperatuur: 4.000 ºK
-
Bedrijfstemperatuur: 0 ºC tot +40 ºC
-
Class II
-
Standaard
-
Zelftest
-
Draadloos SmartZ®
- Garantie 5 jaar
Voor meer productdetails klik hier :
Beschikbaar met:LiFePO4 technologie
Technische informatie
Standaard
Noodbedrijf | Type* | Duur | Batterij | Artikelnummer |
95 lm | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXE3100C |
225 lm | NM | 1 h | 3.6V 0.8A/h Ni-Cd | LXE3200C |
450 lm | NM | 1 h | 3.6V 1.6A/h Ni-Cd | LXE3500C |
600 lm | NM | 1 h | 4.8V 1.6A/h Ni-Cd | LXE3600C |
800 lm | NM | 1 h | 6.0V 1.6A/h Ni-Cd | LXE3800C |
150 lm | NM | 3 h | 3.6V 1.6A/h Ni-Cd | LXE3150C3 |
Zelftest
Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
95 lm | - | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXE9100X |
225 lm | - | NM | 1 h | 3.6V 0.8A/h Ni-Cd | LXE9200X |
390 lm | - | NM | 1 h | 3.2V 1.5A/h LiFePO₄ | LXE9400LX |
390 lm | 250 lm | M/NM | 1 h | 3.2V 1.5A/h LiFePO₄ | LXE9400LXP |
450 lm | - | NM | 1 h | 3.6V 1.6A/h Ni-Cd | LXE9500X |
600 lm | - | NM | 1 h | 4.8V 1.6A/h Ni-Cd | LXE9600X |
800 lm | - | NM | 1 h | 6.0V 1.6A/h Ni-Cd | LXE9800X |
800 lm | - | NM | 1 h | 6.4V 1.5A/h LiFePO₄ | LXE9800LX |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LiFePO₄ | LXE9800LXP |
150 lm | - | NM | 3 h | 3.6V 1.6A/h Ni-Cd | LXE9150X3 |
150 lm | - | NM | 3 h | 3.2V 1.5A/h LiFePO₄ | LXE9150LX3 |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LiFePO₄ | LXE9150LXP3 |
DALI-2
Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
390 lm | 250 lm | M/NM | 1 h | 3.2V 1.5A/h LiFePO₄ | LXE9400LAP |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LiFePO₄ | LXE9800LAP |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LiFePO₄ | LXE9150LAP3 |
300 lm | 180 lm | M/NM | 3 h | 6.4V 1.5A/h LiFePO₄ | LXE9300LAP3 |
Draadloos SmartZ®
Noodbedrijf | Netstroom | Type* | Duur | Batterij | Artikelnummer |
390 lm | 250 lm | M/NM | 1 h | 3.2V 1.5A/h LiFePO₄ | LXE9400LWP |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LiFePO₄ | LXE9800LWP |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LiFePO₄ | LXE9150LWP3 |
*NP: Niet permanent. De armatuur werkt alleen met noodvoeding als de normale netvoeding uitvalt.
*P/NP: Permanent/Niet permanent. Met een schakelaar die toelaat de Permanent- of Niet permanent-modus te selecteren.
Zwarte versie op aanvraag.
Meer informatie over onze systemen: Zelftest – Wireless
Standaard
Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
LXE3100C | Technische Fiche | LDT | Handleiding |
LXE3200C | Technische Fiche | LDT | Handleiding |
LXE3500C | Technische Fiche | LDT | Handleiding |
LXE3600C | Technische Fiche | LDT | Handleiding |
LXE3800C | Technische Fiche | LDT | Handleiding |
Zelftest
Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
LXE9100X | Technische Fiche | LDT | Handleiding |
LXE9200X | Technische Fiche | LDT | Handleiding |
LXE9400LX | Technische Fiche | LDT | Handleiding |
LXE9400LXP | Technische Fiche | LDT | Handleiding |
LXE9500X | Technische Fiche | LDT | Handleiding |
LXE9600X | Technische Fiche | LDT | Handleiding |
LXE9800X | Technische Fiche | LDT | Handleiding |
LXE9800LX | Technische Fiche | LDT | Handleiding |
LXE9800LXP | Technische Fiche | LDT | Handleiding |
LXE9150X3 | Technische Fiche | LDT | Handleiding |
LXE9150LX3 | Technische Fiche | LDT | Handleiding |
LXE9150LXP3 | Technische Fiche | LDT | Handleiding |
DALI-2
Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
LXE9400LAP | Technische Fiche | LDT | Handleiding |
LXE9800LAP | Technische Fiche | LDT | Handleiding |
LXE9150LAP3 | Technische Fiche | LDT | Handleiding |
LXE9300LAP3 | Technische Fiche | LDT | Handleiding |
Draadloos SmartZ®
Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
LXE9400LWP | Technische Fiche | LDT | Handleiding |
LXE9800LWP | Technische Fiche | LDT | Handleiding |
LXE9150LWP3 | Technische Fiche | LDT | Handleiding |

- EN-60598-2-22
- Zelftest: EN-62034
- DALI-2: EN 62386
- Draadloos SmartZ®: ETSI EN 303 447-1