
SPAZIO LUZ TRACK
SPECIFICATIES
-
Behuizing van polycarbonaat
-
Lichtverspreider: Transparant polycarbonaat
-
IP20
-
IK04
-
170 lm – 425 lm
-
Duur: 1 – 3 h · Batterij: LiFePO4
-
Oplaaddtijd: 12 h
-
Voeding : 230 V – 50 Hz
-
LED-temperatuur: 4 000 º K
-
Bedrijfstemperatuur: 0 ºC tot +40 ºC
- Clas II
-
Zelftest
-
Draadloos SmartZ®
- DALI-2
- Garantie 5 Jaar
Voor meer productdetails klik hier:
Beschikbaar met:LiFePO4 technologie
Technische informatie
Zelftest
| Noodbedrijf | Netstroom | Type* | Lens | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|---|
| 375 lm | 225 lm | P/NP | Transparant polycarbonaat | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LXPN |
| 425 lm | 250 lm | P/NP | Transparant polycarbonaat | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LXP |
| 155 lm | 95 lm | P/NP | Transparant polycarbonaat | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LXP3N |
| 170 lm | 100 lm | P/NP | Transparant polycarbonaat | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LXP3 |
DALI2
| Noodbedrijf | Netstroom | Type* | Lens | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|---|
| 375 lm | 225 lm | P/NP | Transparant polycarbonaat | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LAPN |
| 425 lm | 250 lm | P/NP | Transparant polycarbonaat | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LAP |
| 150 lm | 90 lm | P/NP | Transparant polycarbonaat | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LAP3N |
| 170 lm | 100 lm | P/NP | Transparant polycarbonaat | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LAP3 |
Draadloos SmartZ®
| Noodbedrijf | Netstroom | Type* | Lens | Duur | Batterij | Artikelnummer |
|---|---|---|---|---|---|---|
| 375 lm | 225 lm | P/NP | Transparant polycarbonaat | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LWPN |
| 425 lm | 250 lm | P/NP | Transparant polycarbonaat | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LWP |
| 150 lm | 90 lm | P/NP | Transparant polycarbonaat | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LWP3N |
| 170 lm | 100 lm | P/NP | Transparant polycarbonaat | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LWP3 |
*P/NP: Permanent/Niet permanent. Met een derde aansluitklem die het mogelijk maakt om de Permanent-modus uit of in te schakelen in geval van aansluiting op de netvoeding.
Zelftest
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LUZ6400LXPN | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6400LXP | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6170LXP3N | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6170LXP3 | Technische Fiche | LDT | Installatiehandleiding |
DALI2
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LUZ6400LAPN | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6400LAP | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6170LAP3N | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6170LAP3 | Technische Fiche | LDT | Installatiehandleiding |
Draadloos SmartZ®
| Artikelnummer | Technische fiche | Fotometrische | Installatiehandleiding |
|---|---|---|---|
| LUZ6400LWPN | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6400LWP | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6170LWP3N | Technische Fiche | LDT | Installatiehandleiding |
| LUZ6170LWP3 | Technische Fiche | LDT | Installatiehandleiding |
Spazio Luz Rail

- EN-60598-2-22
- Auto-test : EN-62034
- DALI-2: EN 62386
- Draadloos SmartZ®: ETSI EN 303 447-1

