DIANA FLAT

Nueva luminaria extraplana fácilmente integrable

Esta luminaria es un referente cuando se requiere un gran rendimiento con un coste contenido. Su nuevo diseño extraplano y la incorporación de tecnología LED de última generación hacen de ella una luminaria que se integra arquitecturalmente en el entorno.

Diana es una opción que une funcionalidad y eficacia.

  • Instalación con pre-placa
  • Instalación en menos de 1 minuto sin abrir la luminaria
  • Instalación en superficie (techo o pared), empotrada en techo y semi-empotrada en pared)
  • Baterías de Níquel Cadmio con sistema de recarga en 18-24 horas
  • LED 4000ºk

Descarga de archivos:

Descargar Catálogo
Descargar Declaración de ConformidadDescargar Certificado AENORDescargar Certificado AENOR ENEC01Descargar Certificado IECEE CB SCHEMEDescargar Certificado KitemarkDescargar Certificado Civil Defense

Disponible con tecnología:LiFePO4

Información técnica

Diana Flat

Estándar
Lm.Tipo*Aut. (h)A/hRef.
50 lmNP1 h3.6V 0.3A/h Ni-CdLDF3050C
70 lmNP1 h3.6V 0.3A/h Ni-CdLDF3070C
95 lmNP1 h3.6V 0.3A/h Ni-CdLDF3100C
95 lmP/NP1 h3.6V 0.3A/h Ni-CdLDF9100CP
150 lmNP1 h3.6V 0.8A/h Ni-CdLDF3150C
150 lmP/NP1 h3.6V 0.8A/h Ni-CdLDF9150CP
225 lmNP1 h3.6V 0.8A/h Ni-CdLDF3200C
225 lmP/NP1 h3.6V 0.8A/h Ni-CdLDF9200CP
350 lmNP1 h3.6V 1.6A/h Ni-CdLDF3300C
350 lmP/NP1 h3.6V 1.6A/h Ni-CdLDF9300CP
450 lmNP1 h3.6V 1.6A/h Ni-CdLDF3500C
450 lmP/NP1 h3.6V 1.6A/h Ni-CdLDF9500CP
600 lmNP1 h4.8V 1.6A/h Ni-CdLDF3600C
600 lmP/NP1 h4.8V 1.6A/h Ni-CdLDF9600CP
800 lmNP1 h6V 1.6A/h Ni-CdLDF3800C
125 lmP/NP2 h3.6V 0.8A/h Ni-CdLDF9150CP2
250 lmP/NP2 h3.6V 1.6A/h Ni-CdLDF9300CP2
AutoTest
Lm.Tipo*Aut. (h)A/hRef.
50 lmNP1 h3.6V 0.3A/h Ni-CdLDF9050X
70 lmNP1 h3.6V 0.3A/h Ni-CdLDF9070X
95 lmNP1 h3.6V 0.3A/h Ni-CdLDF9100X
100 lmP/NP1 h3.2V 0.5A/h LFPLDF9100LXP
150 lmNP1 h3.6V 0.8A/h Ni-CdLDF9150X
150 lmP/NP1 h3.2V 1.0A/h LFPLDF9150LXP
225 lmNP1 h3.6V 0.8A/h Ni-CdLDF9200X
250 lmP/NP1 h3.2V 1.0A/h LFPLDF9200LXP
350 lmNP1 h3.6V 1.6A/h Ni-CdLDF9300X
350 lmP/NP1 h3.2V 1.5A/h LFPLDF9300LXP
450 lmNP1 h3.6V 1.6A/h Ni-CdLDF9500X
450 lmP/NP1 h3.2V 1.8A/h LFPLDF9500LXP
600 lmNP1 h4.8V 1.6A/h Ni-CdLDF9600X
800 lmP/NP1 h6.4V 1.5A/h LFPLDF9800LXP
850 lmNP1 h6.0V 1.6A/h Ni-CdLDF9800X
150 lmP/NP2 h3.2V 1.0A/h LFPLDF9150LXP2
250 lmP/NP2 h3.2V 1.5A/h LFPLDF9300LXP2

*NP: funciona sólo en caso de ausencia de red.
*P/NP: Posibilidad de funcionamiento permanente o no permanente mediante jumper.

 

Más información acerca de nuestros sistemas:  AutoTest y Wireless

Aquí puede descargar las fichas técnicas y curvas fotométricas correspondientes a cada referencia:

Descargue el manual de instalación, conexión eléctrica/test e instrucciones de uso:

Sistema EstándarSistema AutoTest
  • EN-60598-2-22
  • AutoTest: EN-62034
  • Wireless: ETSI EN 300 220
  • DALI: EN 62386