
MAXILUM EVO


SPECIFICATION
- Polycarbonate body
- 2x LED 10w / 20w
- IP65
- IK07 / IK10 (protection grille)
- 1 500 lm – 3 300 lm
- Duration: 1 – 3 h · Battery: LiFePO4
- Charging time: 12 h / 24 h (Cold)
- Supply: 230 V – 50 Hz
- LED temperature: 4000 ºK
- Working temperature: 0 ºC to +40 ºC / -20 ºC to +25 ºC
- Standard
- AutoTest
- DALI-2
- Wireless SmartZ®
- Warranty 5 year AutoTest, Wireless SmartZ® & DALI-2 Lithium
Downloads:
Available with:LiFePO4 Technology
Technical information
Standard
Emer. | Type* | Dur. | Battery | Part Number |
---|---|---|---|---|
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LC |
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LCN |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LC |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LCN |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LC3 |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LC3N |
AutoTest
Emer. | Type* | Dur. | Battery | Part Number |
---|---|---|---|---|
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LX |
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LXN |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LX |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LXN |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LX3 |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LX3N |
DALI2
Emer. | Type* | Dur. | Battery | Part Number |
---|---|---|---|---|
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LA |
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LAN |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LA |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LAN |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LA3 |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LA3N |
Wireless SmartZ®
Emer. | Type* | Dur. | Battery | Part Number |
---|---|---|---|---|
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LW |
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LWN |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LW |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LWN |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LW3 |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LW3N |
MAXILUM EVO COLD**
AutoTest
Emer. | Type* | Dur. | Battery | Part Number |
---|---|---|---|---|
1500 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LX3F |
1500 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LX3FN |
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LXF |
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LXFN |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LXF |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LXFN |
DALI2
Emer. | Type* | Dur. | Battery | Part Number |
---|---|---|---|---|
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LAF |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LAFN |
1500 lm | NM | 3 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LA3F |
1500 lm | NM | 3 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LA3FN |
Wireless SmartZ®
Emer. | Type* | Dur. | Battery | Part Number |
---|---|---|---|---|
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LWF |
1500 lm | NM | 1 h | 12.8V-3.0Ah LiFePO₄ | PMV1500LWFN |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LWF |
3300 lm | NM | 1 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV3000LWFN |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LW3F |
1500 lm | NM | 3 h | 2x 12.8V-3.0Ah LiFePO₄ | PMV1500LW3FN |
*NM: Non-maintained. The luminaire operates from emergency supply only upon failure of the normal mains supply.
** Special part numbers for cold storage rooms.
Standard
Part Number | Tech Sheet | Photometry | Installation Guide |
---|---|---|---|
PMV1500LC | Tech Sheet | LDT | Installation Guide |
PMV1500LCN | Tech Sheet | LDT | Installation Guide |
PMV3000LC | Tech Sheet | LDT | Installation Guide |
PMV3000LCN | Tech Sheet | LDT | Installation Guide |
PMV1500LC3 | Tech Sheet | LDT | Installation Guide |
PMV1500LC3N | Tech Sheet | LDT | Installation Guide |
AutoTest
Part Number | Tech Sheet | Photometry | Installation Guide |
---|---|---|---|
PMV1500LX | Tech Sheet | LDT | Installation Guide |
PMV1500LXN | Tech Sheet | LDT | Installation Guide |
PMV3000LX | Tech Sheet | LDT | Installation Guide |
PMV3000LXN | Tech Sheet | LDT | Installation Guide |
PMV1500LX3 | Tech Sheet | LDT | Installation Guide |
PMV1500LX3N | Tech Sheet | LDT | Installation Guide |
DALI2
Part Number | Tech Sheet | Photometry | Installation Guide |
---|---|---|---|
PMV1500LA | Tech Sheet | LDT | Installation Guide |
PMV1500LAN | Tech Sheet | LDT | Installation Guide |
PMV3000LA | Tech Sheet | LDT | Installation Guide |
PMV3000LAN | Tech Sheet | LDT | Installation Guide |
PMV1500LA3 | Tech Sheet | LDT | Installation Guide |
PMV1500LA3N | Tech Sheet | LDT | Installation Guide |
Wireless SmartZ®
Part Number | Tech Sheet | Photometry | Installation Guide |
---|---|---|---|
PMV1500LW | Tech Sheet | LDT | Installation Guide |
PMV1500LWN | Tech Sheet | LDT | Installation Guide |
PMV3000LW | Tech Sheet | LDT | Installation Guide |
PMV3000LWN | Tech Sheet | LDT | Installation Guide |
PMV1500LW3 | Tech Sheet | LDT | Installation Guide |
PMV1500LW3N | Tech Sheet | LDT | Installation Guide |
MAXILUM EVO COLD**
AutoTest
Part Number | Tech Sheet | Photometry | Installation Guide |
---|---|---|---|
PMV1500LX3F | Tech Sheet | LDT | Installation Guide |
PMV1500LX3FN | Tech Sheet | LDT | Installation Guide |
PMV1500LXF | Tech Sheet | LDT | Installation Guide |
PMV1500LXFN | Tech Sheet | LDT | Installation Guide |
PMV3000LXF | Tech Sheet | LDT | Installation Guide |
PMV3000LXFN | Tech Sheet | LDT | Installation Guide |
DALI2
Part Number | Tech Sheet | Photometry | Installation Guide |
---|---|---|---|
PMV3000LAF | Tech Sheet | LDT | Installation Guide |
PMV3000LAFN | Tech Sheet | LDT | Installation Guide |
PMV1500LA3F | Tech Sheet | LDT | Installation Guide |
PMV1500LA3FN | Tech Sheet | LDT | Installation Guide |
Wireless SmartZ®
Part Number | Tech Sheet | Photometry | Installation Guide |
---|---|---|---|
PMV1500LWF | Tech Sheet | LDT | Installation Guide |
PMV1500LWFN | Tech Sheet | LDT | Installation Guide |
PMV3000LWF | Tech Sheet | LDT | Installation Guide |
PMV3000LWFN | Tech Sheet | LDT | Installation Guide |
PMV1500LW3F | Tech Sheet | LDT | Installation Guide |
PMV1500LW3FN | Tech Sheet | LDT | Installation Guide |
Maxilum

- EN-60598-1
- EN-60598-2-22
- AutoTest: EN-62034
- DALI-2: EN 62386
- Wireless SmartZ®: ETSI EN 303 447-1