
TOLEDO

SPECIFICATION
- Polycarbonate body
- Diffuser: Transparent Polycarbonate
- IP42
- IK04
- 100 lm – 800 lm
- Duration: 1 – 3 h · Battery: LiFePO4
- Charging time: 12 h
- Supply: 230 V – 50 Hz
- LED temperature: 4000 ºK
- Working temperature: 0 ºC to +40 ºC
- AutoTest
- Wireless SmartZ®
- Warranty 5 year AutoTest & Wireless SmartZ®
Downloads:
Available with:LiFePO4 Technology
Technical information
AutoTest
| Emer. | Mains | Type* | Dur. | Battery | Part Number |
|---|---|---|---|---|---|
| 85 lm | 50 lm | M/NM | 1 h | 3.2V-0.5Ah LiFePO₄ | LTS4100LXPN |
| 100 lm | 60 lm | M/NM | 1 h | 3.2V-0.5Ah LiFePO₄ | LTS4100LXP |
| 365 lm | 220 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | LTS4400LXPN |
| 440 lm | 260 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | LTS4400LXP |
| 665 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePO₄ | LTS4800LXPN |
| 800 lm | 400 lm | M/NM | 1 h | 6.4V-1.5Ah LiFePO₄ | LTS4800LXP |
| 210 lm | 125 lm | M/NM | 3 h | 3.2V-3.0Ah LiFePO₄ | LTS4300LXP3N |
| 250 lm | 150 lm | M/NM | 3 h | 3.2V-3.0Ah LiFePO₄ | LTS4300LXP3 |
Wireless SmartZ®
| Emer. | Mains | Type* | Dur. | Battery | Part Number |
|---|---|---|---|---|---|
| 85 lm | NM | 1 h | 3.2V-0.5Ah LiFePO₄ | LTS4100LWN | |
| 100 lm | NM | 1 h | 3.2V-0.5Ah LiFePO₄ | LTS4100LW | |
| 350 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | LTS4400LW | |
| 365 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | LTS4400LWN | |
| 665 lm | NM | 1 h | 6.4V-1.5Ah LiFePO₄ | LTS4800LWN | |
| 800 lm | NM | 1 h | 6.4V-1.5Ah LiFePO₄ | LTS4800LW | |
| 210 lm | NM | 3 h | 3.2V-3.0Ah LiFePO₄ | LTS4300LW3N | |
| 250 lm | NM | 3 h | 3.2V-3.0Ah LiFePO₄ | LTS4300LW3 |
Centralized Luminaire
| Emer. | Mains | Type* | Dur. | Battery | Part Number |
|---|---|---|---|---|---|
| 60 lm | 60 lm | - | N/A | LTS407023N | |
| 60 lm | 60 lm | - | N/A | LTS407024N | |
| 70 lm | 70 lm | - | N/A | LTS407023 | |
| 70 lm | 70 lm | - | N/A | LTS407024 | |
| 335 lm | 335 lm | - | N/A | LTS440023N | |
| 335 lm | 335 lm | - | N/A | LTS440024N | |
| 400 lm | 400 lm | - | N/A | LTS440023 | |
| 400 lm | 400 lm | - | N/A | LTS440024 |
*NM: Non-maintained. The luminaire operates from emergency supply only upon failure of the normal mains supply.
*M/NM: Maintained/Non Maintained. With a switch which allows to select Maintained or Non Maintained mode function.
AutoTest
| Part Number | Tech Sheet | Photometry | Installation Guide |
|---|---|---|---|
| LTS4100LXPN | Tech Sheet | LDT | Installation Guide |
| LTS4100LXP | Tech Sheet | LDT | Installation Guide |
| LTS4400LXPN | Tech Sheet | LDT | Installation Guide |
| LTS4400LXP | Tech Sheet | LDT | Installation Guide |
| LTS4800LXPN | Tech Sheet | LDT | Installation Guide |
| LTS4800LXP | Tech Sheet | LDT | Installation Guide |
| LTS4300LXP3N | Tech Sheet | LDT | Installation Guide |
| LTS4300LXP3 | Tech Sheet | LDT | Installation Guide |
Wireless SmartZ®
| Part Number | Tech Sheet | Photometry | Installation Guide |
|---|---|---|---|
| LTS4100LWN | Tech Sheet | LDT | Installation Guide |
| LTS4100LW | Tech Sheet | LDT | Installation Guide |
| LTS4400LW | Tech Sheet | LDT | Installation Guide |
| LTS4400LWN | Tech Sheet | LDT | Installation Guide |
| LTS4800LWN | Tech Sheet | LDT | Installation Guide |
| LTS4800LW | Tech Sheet | LDT | Installation Guide |
| LTS4300LW3N | Tech Sheet | LDT | Installation Guide |
| LTS4300LW3 | Tech Sheet | LDT | Installation Guide |
Centralized Luminaire
| Part Number | Tech Sheet | Photometry | Installation Guide |
|---|---|---|---|
| LTS407023N | Tech Sheet | LDT | Installation Guide |
| LTS407024N | Tech Sheet | LDT | Installation Guide |
| LTS407023 | Tech Sheet | LDT | Installation Guide |
| LTS407024 | Tech Sheet | LDT | Installation Guide |
| LTS440023N | Tech Sheet | LDT | Installation Guide |
| LTS440024N | Tech Sheet | LDT | Installation Guide |
| LTS440023 | Tech Sheet | LDT | Installation Guide |
| LTS440024 | Tech Sheet | LDT | Installation Guide |
Toledo

- EN-60598-2-22
- AutoTest: EN-62034
-
Wireless SmartZ®: ETSI EN 303 447-1












