Products
Emergency lighting optimized for every need.
Spazio Luz is an emergency luminaire designed to offer versatile and reliable luminous performance in various applications. With surface or recessed installation options, and the possibility to choose between permanent and non-permanent operation, it adapts to the specific requirements of each project, ensuring safety at all times.
Key Specifications:
• Luminous flux: from 45 to 425 lumens in emergency mode, and from 45 to 250 lumens in permanent modus.
• Duration: 1 or 3 hours, with LiFePO₄ or Ni-Cd batteries.
• Control: AutoTest, DALI2, LSC or Wireless SmartZ®.

EN-303-446-1
EN-60598-1
EN-60598-2-22
EN-62034
EN-62386
NF-467
UTE-C71-802
| Wall | Surface | ✓ |
|---|---|---|
| Recessed | X | |
| Ceiling | Surface | ✓ |
| Recessed | ✓ | |
| Battery system | Control system | Emergency | Mains | Type* | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | Standard | 80 lm | NM | 1 h | 3.6V-0.3Ah Ni-Cd | Black | 2 Years | CE UK CMIM RETILAP 2024 | LUZ4050CN | |
| Self-contained | Standard | 90 lm | NM | 1 h | 3.6V-0.3Ah Ni-Cd | White | 2 Years | CE UK CMIM ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4050C | |
| Self-contained | Standard | 200 lm | NM | 1 h | 3.6V-0.8Ah Ni-Cd | Black | 2 Years | CE UK CMIM RETILAP 2024 | LUZ4200CN | |
| Self-contained | Standard | 220 lm | NM | 1 h | 3.6V-0.8Ah Ni-Cd | White | 2 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4200C | |
| Self-contained | Standard | 250 lm | NM | 1 h | 3.6V-1.1Ah Ni-Cd | Black | 2 Years | CE UK CMIM RETILAP 2024 | LUZ4300CN | |
| Self-contained | Standard | 300 lm | NM | 1 h | 3.6V-1.1Ah Ni-Cd | White | 2 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4300C | |
| Self-contained | Standard | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 2 Years | CE UK CMIM RETILAP 2024 | LUZ4400LCPN |
| Self-contained | Standard | 400 lm | 170 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 2 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LUZ3400LCP |
| Self-contained | Standard | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 2 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4400LCP |
| Self-contained | Standard | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 2 Years | CE UK CMIM RETILAP 2024 | LUZ4150LCP3N |
| Self-contained | Standard | 170 lm | 100 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 2 Years | CE UK CMIM ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4150LCP3 |
| Self-contained | AutoTest | 80 lm | NM | 1 h | 3.6V-0.3Ah Ni-Cd | Black | 2 Years | CE UK CMIM RETILAP 2024 | LUZ4050XN | |
| Self-contained | AutoTest | 90 lm | NM | 1 h | 3.6V-0.3Ah Ni-Cd | White | 2 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4050X | |
| Self-contained | AutoTest | 200 lm | NM | 1 h | 3.6V-0.8Ah Ni-Cd | Black | 2 Years | CE UK CMIM RETILAP 2024 | LUZ4200XN | |
| Self-contained | AutoTest | 220 lm | NM | 1 h | 3.6V-0.8Ah Ni-Cd | White | 2 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4200X | |
| Self-contained | AutoTest | 265 lm | NM | 1 h | 3.6V-1.1Ah Ni-Cd | Black | 2 Years | CE UK CMIM RETILAP 2024 | LUZ4300XN | |
| Self-contained | AutoTest | 300 lm | NM | 1 h | 3.6V-1.1Ah Ni-Cd | White | 2 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LUZ4300X | |
| Self-contained | AutoTest | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ4400LXPN |
| Self-contained | AutoTest | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark RETILAP 2024 | LUZ4400LXP |
| Self-contained | AutoTest | 130 lm | 80 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ4150LXP3N |
| Self-contained | AutoTest | 150 lm | 95 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4150LXP3 |
| Self-contained | DALI2 | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ4400LAPN |
| Self-contained | DALI2 | 425 lm | 250 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4400LAP |
| Self-contained | DALI2 | 130 lm | 80 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ4150LAP3N |
| Self-contained | DALI2 | 150 lm | 95 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4150LAP3 |
| Self-contained | Wireless SmartZ® | 375 lm | 225 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ4400LWPN |
| Self-contained | Wireless SmartZ® | 425 lm | 180 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4400LWP |
| Self-contained | Wireless SmartZ® | 130 lm | 80 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM RETILAP 2024 | LUZ4150LWP3N |
| Self-contained | Wireless SmartZ® | 150 lm | 95 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N Sustainable ENEC IECEE Kitemark Civil Defense RETILAP 2024 | LUZ4150LWP3 |
| Self-contained | DALI2 | 350 lm | NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LUZX4400LAN | |
| Self-contained | DALI2 | 400 lm | NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM Aenor N Sustainable RETILAP 2024 | LUZX4400LA | |
| Self-contained | DALI2 | 105 lm | NM | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LUZX4150LA3N | |
| Self-contained | DALI2 | 120 lm | NM | 3 h | 3.2V-1.8Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM Civil Defense RETILAP 2024 | LUZX4150LA3 | |
| Self-contained | Wireless SmartZ® | 350 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LUZX4400LWN | |
| Self-contained | Wireless SmartZ® | 400 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 10 Years | CE UK CMIM Aenor N Sustainable RETILAP 2024 | LUZX4400LW | |
| Self-contained | Wireless SmartZ® | 105 lm | NM | 3 h | 3.2V-1.8Ah LiFePO₄ | Black | 10 Years | CE UK CMIM RETILAP 2024 | LUZX4150LW3N | |
| Self-contained | Wireless SmartZ® | 120 lm | NM | 3 h | 3.2V-1.8Ah LiFePO₄ | White | 10 Years | CE UK CMIM Aenor N Sustainable Civil Defense RETILAP 2024 | LUZX4150LW3 | |
| Central Battery System (CBS) | 45 lm | 45 lm | M | - | N/A | White | 2 Years | CE UK CMIM NF LSC & ENV. | LUZ-0448/23 |
To download, sign in.