DIANA IP66
SPECIFICATION
- Transparent Polycarbonate body
- Diffuser: Transparent Polycarbonate
- IP66
- IK10
- 95 lm – 800 lm
- Duration: 1 – 3 h · Battery: Ni-CD / LFP
- Charging time: 24 h (Ni-Cd) / 12 h (LFP)
- Supply: 230 V – 50 Hz
- LED temperature: 4000 ºK
- Working temperature: 0 ºC to +40 ºC
- Standard
- AutoTest
- DALI-2
- Wireless SmartZ®
- Warranty 5 year AutoTest, Wireless SmartZ® & DALI-2 Lithium
Downloads:
Available with:LiFePO4 Technology
Technical information
Standard
Emergency | Type* | Dur. | Battery | Ref. |
95 lm | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXE3100C |
225 lm | NM | 1 h | 3.6V 0.8A/h Ni-Cd | LXE3200C |
450 lm | NM | 1 h | 3.6V 1.6A/h Ni-Cd | LXE3500C |
600 lm | NM | 1 h | 4.8V 1.6A/h Ni-Cd | LXE3600C |
800 lm | NM | 1 h | 6.0V 1.6A/h Ni-Cd | LXE3800C |
150 lm | NM | 3 h | 3.6V 1.6A/h Ni-Cd | LXE3150C3 |
AutoTest
Emergency | Mains | Type* | Dur. | Battery | Ref. |
95 lm | - | NM | 1 h | 3.6V 0.3A/h Ni-Cd | LXE9100X |
225 lm | - | NM | 1 h | 3.6V 0.8A/h Ni-Cd | LXE9200X |
420 lm | - | NM | 1 h | 3.2V 1.5A/h LFP | LXE9400LX |
390 lm | 250 lm | M/NM | 1 h | 3.2V 1.5A/h LFP | LXE9400LXP |
450 lm | - | NM | 1 h | 3.6V 1.6A/h Ni-Cd | LXE9500X |
600 lm | - | NM | 1 h | 4.8V 1.6A/h Ni-Cd | LXE9600X |
800 lm | - | NM | 1 h | 6.0V 1.6A/h Ni-Cd | LXE9800X |
800 lm | - | NM | 1 h | 6.4V 1.5A/h LFP | LXE9800LX |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LFP | LXE9800LXP |
150 lm | - | NM | 3 h | 3.6V 1.6A/h Ni-Cd | LXE9150X3 |
150 lm | - | NM | 3 h | 3.2V 1.5A/h LFP | LXE9150LX3 |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LFP | LXE9150LXP3 |
DALI-2
Emergency | Mains | Type* | Dur. | Battery | Ref. |
390 lm | 250 lm | M/NM | 1 h | 3.2V 1.5A/h LFP | LXE9400LAP |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LFP | LXE9800LAP |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LFP | LXE9150LAP3 |
300 lm | 180 lm | M/NM | 3 h | 6.4V 1.5A/h LFP | LXE9300LAP3 |
Wireless SmartZ®
Emergency | Mains | Type* | Dur. | Battery | Ref. |
390 lm | 250 lm | M/NM | 1 h | 3.2V 1.5A/h LFP | LXE9400LWP |
800 lm | 400 lm | M/NM | 1 h | 6.4V 1.5A/h LFP | LXE9800LWP |
150 lm | 90 lm | M/NM | 3 h | 3.2V 1.5A/h LFP | LXE9150LWP3 |
*NM: Non Maintained. The luminaire operates from emergency supply only upon failure of the normal mains supply.
*M/NM: Maintained/Non Maintained. With a switch which allows to select Maintained or Non Maintained mode funtion.
More information about our systems: AutoTest y Wireless
Here you can download the technical sheets and photometric curves corresponding to each reference:
Standard
Ref. | Tech Sheet | Photometry |
LXE3100C | Tech Sheet | LDT |
LXE3200C | Tech Sheet | LDT |
LXE3500C | Tech Sheet | LDT |
LXE3600C | Tech Sheet | LDT |
LXE3800C | Tech Sheet | LDT |
AutoTest
Ref. | Tech Sheet | Photometry |
LXE9100X | Tech Sheet | LDT |
LXE9200X | Tech Sheet | LDT |
LXE9400LX | Tech Sheet | LDT |
LXE9400LXP | Tech Sheet | LDT |
LXE9500X | Tech Sheet | LDT |
LXE9600X | Tech Sheet | LDT |
LXE9800X | Tech Sheet | LDT |
LXE9800LX | Tech Sheet | LDT |
LXE9800LXP | Tech Sheet | LDT |
LXE9150X3 | Tech Sheet | LDT |
LXE9150LX3 | Tech Sheet | LDT |
LXE9150LXP3 | Tech Sheet | LDT |
DALI-2
Ref. | Tech Sheet | Photometry |
LXE9400LAP | Tech Sheet | LDT |
LXE9800LAP | Tech Sheet | LDT |
LXE9150LAP3 | Tech Sheet | LDT |
LXE9300LAP3 | Tech Sheet | LDT |
Wireless SmartZ®
Ref. | Tech Sheet | Photometry |
LXE9400LWP | Tech Sheet | LDT |
LXE9800LWP | Tech Sheet | LDT |
LXE9150LWP3 | Tech Sheet | LDT |
Diana IP66
- EN-60598-2-22
- AutoTest: EN-62034
- Wireless: ETSI EN 300 220
- DALI: EN 62386