
SPAZIO LUZ TRACK


SPECIFICATION
- Polycarbonate body
- Diffuser: Transparent Polycarbonate
- IP20
- IK04
- 170 lm – 425 lm
- Duration: 1 – 3 h · Battery: LiFePO4
- Charging time: 12 h
- Supply: 230 V – 50 Hz
- LED temperature: 4000 ºK
- Working temperature: 0 ºC to +40 ºC
- AutoTest
- DALI-2
- Wireless SmartZ®
- Warranty 5 year AutoTest, Wireless SmartZ® & DALI-2 Lithium
Downloads:
Available with:LiFePO4 Technology
Technical information
AutoTest
| Emer. | Mains | Type* | Lens | Dur. | Battery | Part Number |
|---|---|---|---|---|---|---|
| 375 lm | 225 lm | M/NM | Transparent Polycarbonate | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LXPN |
| 425 lm | 250 lm | M/NM | Transparent Polycarbonate | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LXP |
| 155 lm | 95 lm | M/NM | Transparent Polycarbonate | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LXP3N |
| 170 lm | 100 lm | M/NM | Transparent Polycarbonate | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LXP3 |
DALI2
| Emer. | Mains | Type* | Lens | Dur. | Battery | Part Number |
|---|---|---|---|---|---|---|
| 375 lm | 225 lm | M/NM | Transparent Polycarbonate | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LAPN |
| 425 lm | 250 lm | M/NM | Transparent Polycarbonate | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LAP |
| 150 lm | 90 lm | M/NM | Transparent Polycarbonate | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LAP3N |
| 170 lm | 100 lm | M/NM | Transparent Polycarbonate | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LAP3 |
Wireless SmartZ®
| Emer. | Mains | Type* | Lens | Dur. | Battery | Part Number |
|---|---|---|---|---|---|---|
| 375 lm | 225 lm | M/NM | Transparent Polycarbonate | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LWPN |
| 425 lm | 250 lm | M/NM | Transparent Polycarbonate | 1 h | 3.2V-1.5Ah LiFePO₄ | LUZ6400LWP |
| 150 lm | 90 lm | M/NM | Transparent Polycarbonate | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LWP3N |
| 170 lm | 100 lm | M/NM | Transparent Polycarbonate | 3 h | 3.2V-1.5Ah LiFePO₄ | LUZ6170LWP3 |
*M/NM: Maintained/Non Maintained. With a third terminal which allows to switch off/on the Maintained mode when connected to mains supply.
AutoTest
| Part Number | Tech Sheet | Photometry | Installation Guide |
|---|---|---|---|
| LUZ6400LXPN | Tech Sheet | LDT | Installation Guide |
| LUZ6400LXP | Tech Sheet | LDT | Installation Guide |
| LUZ6170LXP3N | Tech Sheet | LDT | Installation Guide |
| LUZ6170LXP3 | Tech Sheet | LDT | Installation Guide |
DALI2
| Part Number | Tech Sheet | Photometry | Installation Guide |
|---|---|---|---|
| LUZ6400LAPN | Tech Sheet | LDT | Installation Guide |
| LUZ6400LAP | Tech Sheet | LDT | Installation Guide |
| LUZ6170LAP3N | Tech Sheet | LDT | Installation Guide |
| LUZ6170LAP3 | Tech Sheet | LDT | Installation Guide |
Wireless SmartZ®
| Part Number | Tech Sheet | Photometry | Installation Guide |
|---|---|---|---|
| LUZ6400LWPN | Tech Sheet | LDT | Installation Guide |
| LUZ6400LWP | Tech Sheet | LDT | Installation Guide |
| LUZ6170LWP3N | Tech Sheet | LDT | Installation Guide |
| LUZ6170LWP3 | Tech Sheet | LDT | Installation Guide |
Spazio Luz Rail

- EN-60598-2-22
- AutoTest: EN-62034
-
DALI-2: EN 62386
-
Wireless SmartZ®: ETSI EN 303 447-1
