SPAZIO ON
SPECIFICATION
- Polycarbonate body
- Escape route lens – D
Anti-panic lens – R
Asymmetrical wall lens – W - IP42
- IK04
- 165 lm – 250 lm
- Duration: 1 – 3 h · Battery: LFP
- Charging time: 12 h
- Supply: 230 V – 50 Hz
- LED temperature: 4000 ºK
- Working temperature: 0 ºC to +40 ºC
- AutoTest
- DALI-2
- Wireless SmartZ®
- Warranty 5 year AutoTest, Wireless SmartZ® & DALI-2 Lithium
Downloads:
Available with:LiFePO4 Technology
Technical information
AutoTest
Emergency | Mains | Type* | Lens** | Dur. | Battery | Ref. |
250 lm | 150 lm | M/NM | R | 1 h | 3.2V 1.5A/h LFP | LSM3250LXP |
250 lm | 150 lm | M/NM | D | 1 h | 3.2V 1.5A/h LFP | LSM3251LXP |
250 lm | 150 lm | M/NM | W | 1 h | 3.2V 1.5A/h LFP | LSM3252LXP |
165 lm | 100 lm | M/NM | R | 3 h | 3.2V 1.8A/h LFP | LSM3170LXP3 |
165 lm | 100 lm | M/NM | D | 3 h | 3.2V 1.8A/h LFP | LSM3171LXP3 |
165 lm | 100 lm | M/NM | W | 3 h | 3.2V 1.8A/h LFP | LSM3172LXP3 |
DALI-2
Emergency | Mains | Type* | Lens** | Dur. | Battery | Ref. |
250 lm | 150 lm | M/NM | R | 1 h | 3.2V 1.5A/h LFP | LSM3250LAP |
250 lm | 150 lm | M/NM | D | 1 h | 3.2V 1.5A/h LFP | LSM3251LAP |
250 lm | 150 lm | M/NM | W | 1 h | 3.2V 1.5A/h LFP | LSM3252LAP |
165 lm | 100 lm | M/NM | R | 3 h | 3.2V 1.8A/h LFP | LSM3170LAP3 |
165 lm | 100 lm | M/NM | D | 3 h | 3.2V 1.8A/h LFP | LSM3171LAP3 |
165 lm | 100 lm | M/NM | W | 3 h | 3.2V 1.8A/h LFP | LSM3172LAP3 |
Wireless SmartZ®
Emergency | Mains | Type* | Lens** | Dur. | Battery | Ref. |
250 lm | 150 lm | M/NM | R | 1 h | 3.2V 1.5A/h LFP | LSM3250LWP |
250 lm | 150 lm | M/NM | D | 1 h | 3.2V 1.5A/h LFP | LSM3251LWP |
250 lm | 150 lm | M/NM | W | 1 h | 3.2V 1.5A/h LFP | LSM3252LWP |
165 lm | 100 lm | M/NM | R | 3 h | 3.2V 1.8A/h LFP | LSM3170LWP3 |
165 lm | 100 lm | M/NM | D | 3 h | 3.2V 1.8A/h LFP | LSM3171LWP3 |
165 lm | 100 lm | M/NM | W | 3 h | 3.2V 1.8A/h LFP | LSM3172LWP3 |
*M/NM: Maintained/Non Maintained. With a third terminal which allows to switch off/on the Maintained mode when connected to mains supply.
** D: Escape route lens / R: Anti-panic lens / W: Asymmetrical wall lens
For version in black colour, add an ‘N’ at the end of the reference.
More information about our systems: AutoTest y Wireless
AutoTest
Ref. | Tech Sheet | Photometry |
LSM3250LXP | Tech Sheet | LDT |
LSM3251LXP | Tech Sheet | LDT |
LSM3252LXP | Tech Sheet | LDT |
LSM3170LXP3 | Tech Sheet | LDT |
LSM3171LXP3 | Tech Sheet | LDT |
LSM3172LXP3 | Tech Sheet | LDT |
DALI-2
Ref. | Tech Sheet | Photometry |
LSM3250LAP | Tech Sheet | LDT |
LSM3251LAP | Tech Sheet | LDT |
LSM3252LAP | Tech Sheet | LDT |
LSM3170LAP3 | Tech Sheet | LDT |
LSM3171LAP3 | Tech Sheet | LDT |
LSM3172LAP3 | Tech Sheet | LDT |
Wireless SmartZ®
Ref. | Tech Sheet | Photometry |
LSM3250LWP | Tech Sheet | LDT |
LSM3251LWP | Tech Sheet | LDT |
LSM3252LWP | Tech Sheet | LDT |
LSM3170LWP3 | Tech Sheet | LDT |
LSM3171LWP3 | Tech Sheet | LDT |
LSM3172LWP3 | Tech Sheet | LDT |
Download installation manual, electrical connection / test and instructions for use:
Spazio ON
- EN-60598-2-22
- AutoTest: EN-62034
- Wireless: ETSI EN 300 220
- DALI: EN 62386