Products
Compact wall-mounted luminaire with side cable entry.
Walya MAXI is the wall-mounted option within the Alya family. Compact, lightweight, and efficient, it offers up to 300 lm of luminous flux in emergency functioning, ideal for installations requiring wall mounting. It incorporates high-efficiency LED technology and long-life LiFePOâ‚„ battery. It allows for lateral cable entry.
Key Features:
• Discreet design with fast installation.
• From 80 to 300 lumens in emergency mode, and from 70 to 180 lumens in permanent modus.
• 1 or 3 hours, with LiFePO₄ batteries.
• Control: AutoTest, DALI2 or Wireless SmartZ® system.
• Standard white color, black version upon request.

EN-303-446-1
EN-60598-1
EN-60598-2-22
EN-62034
EN-62386
| Wall | Surface | ✓ |
|---|---|---|
| Recessed | X | |
| Ceiling | Surface | X |
| Recessed | X | |
| Battery system | Control system | Emergency | Mains | Type* | Duration | Battery | Colour | Warranty | Certifications | Part number |
|---|---|---|---|---|---|---|---|---|---|---|
| Self-contained | AutoTest | 240 lm | NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LYW5300LXN | |
| Self-contained | AutoTest | 300 lm | NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM | LYW5300LX | |
| Self-contained | AutoTest | 120 lm | NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LYW5150LX3N | |
| Self-contained | AutoTest | 150 lm | NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Civil Defense | LYW5150LX3 | |
| Self-contained | DALI2 | 240 lm | 145 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LYW5300LAPN |
| Self-contained | DALI2 | 300 lm | 180 lm | M/NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N ENEC IECEE | LYW5300LAP |
| Self-contained | DALI2 | 120 lm | 70 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 5 Years | CE UK CMIM | LYW5150LAP3N |
| Self-contained | DALI2 | 150 lm | 90 lm | M/NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 5 Years | CE UK CMIM Aenor N ENEC IECEE Civil Defense | LYW5150LAP3 |
| Self-contained | Wireless SmartZ® | 240 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 5 Years | CE UK CMIM | LYW5300LWN | |
| Self-contained | Wireless SmartZ® | 300 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 5 Years | CE UK CMIM Aenor N ENEC IECEE | LYW5300LW | |
| Self-contained | DALI2 | 240 lm | NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM | LYWX5300LAN | |
| Self-contained | DALI2 | 285 lm | NM | 1 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM | LYWX5300LA | |
| Self-contained | DALI2 | 80 lm | NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | Black | 10 Years | CE UK CMIM | LYWX5100LA3N | |
| Self-contained | DALI2 | 95 lm | NM | 3 h | 3.2V-1.5Ah LiFePOâ‚„ | White | 10 Years | CE UK CMIM Civil Defense | LYWX5100LA3 | |
| Self-contained | Wireless SmartZ® | 240 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | Black | 10 Years | CE UK CMIM | LYWX5300LWN | |
| Self-contained | Wireless SmartZ® | 285 lm | NM | 1 h | 3.2V-1.5Ah LiFePO₄ | White | 10 Years | CE UK CMIM | LYWX5300LW | |
| Self-contained | Wireless SmartZ® | 80 lm | NM | 3 h | 3.2V-1.5Ah LiFePO₄ | Black | 10 Years | CE UK CMIM | LYWX5100LW3N | |
| Self-contained | Wireless SmartZ® | 95 lm | NM | 3 h | 3.2V-1.5Ah LiFePO₄ | White | 10 Years | CE UK CMIM Civil Defense | LYWX5100LW3 |
To download, sign in.